September 2008 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 961 | +0 /-4 |
| 2 | Callum McCowan | 956 | +0 /-2 |
| 3 | Satyanarayana Ambaru | 943 | +0 /+9 |
| 4 | Ravi Lal | 914 | -1 /-20 |
| 5 | Brian Daellenbach | 884 | +1 /-1 |
| 6 | Joe Zhang | 825 | +3 /+7 |
| 7 | Milan Diebel | 798 | +1 /-26 |
| 8 | Jan Halvorsen | 766 | -1 /-65 |
| 9 | Rupesh Shelar | 702 | +3 /-1 |
| 10 | Denis Langlais | 692 | +3 /+0 |
| 11 | Vivek Singh | 658 | +3 /+9 |
| 12 | David Parker | 654 | -2 /-155 |
| 13 | Dianne Eardley | 645 | +3 /+25 |
| 14 | Siva Mudanai | 612 | +4 /+35 |
| 15 | Dale Walker | 600 | +2 /-11 |
| 16 | Andres Ariza | 596 | +9 /+90 |
| 17 | George Gomez | 578 | -2 /-66 |
| 18 | Tim Graber | 552 | +5 /+43 |
| 19 | Goof Ball | 540 | +0 /-5 |
| 20 | Abey Abraham | 537 | +0 /+0 |
| 21 | Jane Cerna | 510 | +4 /+4 |
| 22 | Ken Kawaiwaiaea | 480 | +0 /-44 |
| 23 | Diana Augspurger | 479 | +0 /-30 |
| 24 | Kathleen Newman | 465 | +4 /+0 |
| 25 | Nadeem Ashraf | 458 | +2 /-36 |
| 26 | Kevin Knoell | 442 | +4 /+0 |
| 27 | Emma Newman | 431 | +2 /-28 |
| 28 | John Phillipe | 382 | +3 /+0 |
| 29 | Eldonna Graber | 355 | +3 /+0 |
| 30 | Joann Jex | 309 | +3 /+0 |
| 31 | Karen McDaniel | 243 | +3 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



