February 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 996 | +0 /+3 |
| 2 | Callum McCowan | 971 | +0 /+4 |
| 3 | Satyanarayana Ambaru | 948 | +0 /+0 |
| 4 | Ravi Lal | 937 | +0 /+6 |
| 5 | Brian Daellenbach | 893 | +0 /+14 |
| 6 | Joe Zhang | 890 | +0 /+40 |
| 7 | Jan Halvorsen | 832 | +0 /-9 |
| 8 | Milan Diebel | 808 | +0 /+0 |
| 9 | Rupesh Shelar | 799 | +0 /+5 |
| 10 | Sandeep Dube | 768 | |
| 11 | Denis Langlais | 761 | -1 /+20 |
| 12 | Tim Graber | 740 | +1 /+36 |
| 13 | Siva Mudanai | 739 | -1 /+19 |
| 14 | Adam Rafalovich | 731 | -3 /+0 |
| 15 | Dianne Eardley | 703 | -1 /+2 |
| 16 | Andres Ariza | 697 | -1 /+19 |
| 17 | Loralee Campbell | 695 | -1 /+18 |
| 18 | Ken Kawaiwaiaea | 692 | +0 /+23 |
| 19 | Andrew Alleman | 676 | -2 /+0 |
| 20 | Dale Walker | 629 | -1 /+0 |
| 21 | Miles Kingston | 596 | +2 /+29 |
| 22 | Philip Abraham | 593 | -2 /+0 |
| 23 | Vivek Singh | 586 | -2 /+0 |
| 24 | Mark Brogger | 542 | +1 /+19 |
| 25 | Sheril Satija | 539 | -1 /+0 |
| 26 | Kevin Knoell | 519 | +0 /+0 |
| 27 | Diana Augspurger | 499 | +0 /+12 |
| 28 | Kathleen Newman | 494 | -6 /-83 |
| 29 | Goof Ball | 471 | -1 /+1 |
| 30 | Chris Evans | 450 | |
| 30 | Eldonna Graber | 450 | |
| 32 | Hossam Awad | 395 | -3 /+0 |
| 33 | Emma Newman | 393 | |
| 34 | Bob Anderson | 364 | -3 /+59 |
| 35 | Nicholas Zhang | 123 | -3 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



