May 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 995 | +0 /+0 |
| 2 | Callum McCowan | 958 | +0 /+0 |
| 3 | Ravi Lal | 936 | +0 /+12 |
| 4 | Brian Daellenbach | 899 | +1 /+0 |
| 5 | Satyanarayana Ambaru | 898 | -1 /-25 |
| 6 | Joe Zhang | 894 | -1 /-5 |
| 7 | Adam Rafalovich | 874 | +7 /+143 |
| 8 | Milan Diebel | 844 | -1 /+0 |
| 8 | Jan Halvorsen | 844 | +0 /+36 |
| 10 | Sandeep Dube | 840 | +1 /+72 |
| 11 | Rupesh Shelar | 802 | -2 /+3 |
| 12 | Tim Graber | 795 | -2 /+0 |
| 13 | Denis Langlais | 765 | -1 /+0 |
| 14 | Loralee Campbell | 744 | -1 /+0 |
| 15 | Siva Mudanai | 725 | +0 /+0 |
| 16 | Andres Ariza | 719 | +0 /+0 |
| 17 | Dianne Eardley | 706 | +0 /+0 |
| 18 | Ken Kawaiwaiaea | 686 | +0 /-11 |
| 19 | Andrew Alleman | 676 | +0 /+0 |
| 20 | Philip Abraham | 669 | +2 /+76 |
| 21 | Miles Kingston | 667 | -1 /+4 |
| 22 | Dale Walker | 652 | -1 /+17 |
| 23 | Raymund Mui | 594 | +4 /+83 |
| 24 | Mark Brogger | 585 | +1 /+43 |
| 25 | Chris Evans | 581 | -2 /+12 |
| 26 | Kathleen Newman | 554 | -2 /+0 |
| 27 | Sheril Satija | 539 | -1 /+0 |
| 28 | Kevin Knoell | 532 | +0 /+33 |
| 29 | Santokh Khalsa | 480 | +2 /+63 |
| 30 | Peter VanDerVoorn | 465 | +3 /+68 |
| 31 | Eldonna Graber | 450 | -2 /+0 |
| 32 | Bob Anderson | 402 | +0 /+0 |
| 33 | Hossam Awad | 395 | +1 /+0 |
| 34 | Diana Augspurger | 383 | -4 /-54 |
| 35 | Thomas Schreiner | 376 | +0 /+0 |
| 36 | Shane Oren | 373 | |
| 37 | Don Evans | 345 | +0 /+30 |
| 38 | Emma Newman | 323 | -2 /-9 |
| 39 | Tony Martell | 295 | +1 /+29 |
| 40 | Steven Bory | 282 | -2 /+0 |
| 41 | Bruce Hergert | 265 | +0 /+0 |
| 42 | Chuck Scott | 253 | -3 /-17 |
| 43 | Nicholas Zhang | 189 | -1 /-19 |
| 44 | Jeff Sommers | 159 | |
| 45 | Greg Kautz | 130 | -2 /-19 |
*Players who have not completed enough matches to be ranked, are not listed.



