June 2009 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Kartik Gopal 996 +0 /+1
2Callum McCowan 966 +0 /+8
3Ravi Lal 941 +0 /+5
4Adam Rafalovich 908 +3 /+34
5Joe Zhang 903 +1 /+9
6Brian Daellenbach 899 -2 /+0
7Sandeep Dube 874 +3 /+34
8Milan Diebel 844 +0 /+0
9Jan Halvorsen 813 -1 /-31
10Rupesh Shelar 802 +1 /+0
11Tim Graber 795 +1 /+0
12Satyanarayana Ambaru 770 -7 /-128
13Denis Langlais 765 +0 /+0
14Loralee Campbell 744 +0 /+0
15Siva Mudanai 725 +0 /+0
16Andres Ariza 719 +0 /+0
17Ken Kawaiwaiaea 686 +1 /+0
18Andrew Alleman 676 +1 /+0
19Philip Abraham 669 +1 /+0
20Miles Kingston 667 +1 /+0
21Dale Walker 652 +1 /+0
22Dianne Eardley 644 -5 /-62
23Raymund Mui 640 +0 /+46
24Chris Evans 582 +1 /+1
25Mark Brogger 564 -1 /-21
26Kathleen Newman 554 +0 /+0
27Sheril Satija 539 +0 /+0
28Kevin Knoell 535 +0 /+3
29Peter VanDerVoorn 522 +1 /+57
30Santokh Khalsa 504 -1 /+24
31Sada Srinivasan 451
32Eldonna Graber 450 -1 /+0
33Shane Oren 436 +3 /+63
34Bob Anderson 402 -2 /+0
35Hossam Awad 395 -2 /+0
36Diana Augspurger 377 -2 /-6
37Thomas Schreiner 376 -2 /+0
38Don Evans 349 -1 /+4
39Emma Newman 323 -1 /+0
40Ivan Castellanos 322
41Tony Martell 295 -2 /+0
42Chuck Scott 265 +0 /+12
43Steven Bory 243 -3 /-39
44Bruce Hergert 239 -3 /-26
45Nicholas Zhang 177 -2 /-12
46Jeff Sommers 153 -2 /-6
47Greg Kautz 118 -2 /-12

*Players who have not completed enough matches to be ranked, are not listed.