March 2009 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Kartik Gopal 996 +0 /+0
2Callum McCowan 965 +0 /-6
3Ravi Lal 946 +1 /+9
4Satyanarayana Ambaru 941 -1 /-7
5Brian Daellenbach 899 +0 /+6
6Joe Zhang 890 +0 /+0
7Milan Diebel 823 +1 /+15
8Jan Halvorsen 808 -1 /-24
9Rupesh Shelar 799 +0 /+0
10Tim Graber 795 +2 /+55
11Sandeep Dube 768 -1 /+0
12Denis Langlais 765 -1 /+4
13Loralee Campbell 744 +4 /+49
14Siva Mudanai 739 -1 /+0
15Adam Rafalovich 731 -1 /+0
16Dianne Eardley 706 -1 /+3
17Andres Ariza 697 -1 /+0
17Ken Kawaiwaiaea 697 +1 /+5
19Andrew Alleman 676 +0 /+0
20Miles Kingston 639 +1 /+43
21Dale Walker 623 -1 /-6
22Vivek Singh 599 +1 /+13
23Philip Abraham 593 -1 /+0
24Mark Brogger 542 +0 /+0
25Sheril Satija 539 +0 /+0
26Kevin Knoell 516 +0 /-3
27Chris Evans 497 +3 /+47
28Kathleen Newman 493 +0 /-1
29Diana Augspurger 484 -2 /-15
30Eldonna Graber 450 +0 /+0
31Bob Anderson 398 +3 /+34
32Hossam Awad 395 +0 /+0
33Thomas Schreiner 354
34Emma Newman 332 -1 /-61
35Chuck Scott 306
36Don Evans 271
37Nicholas Zhang 186 -2 /+63

*Players who have not completed enough matches to be ranked, are not listed.