March 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 996 | +0 /+0 |
| 2 | Callum McCowan | 965 | +0 /-6 |
| 3 | Ravi Lal | 946 | +1 /+9 |
| 4 | Satyanarayana Ambaru | 941 | -1 /-7 |
| 5 | Brian Daellenbach | 899 | +0 /+6 |
| 6 | Joe Zhang | 890 | +0 /+0 |
| 7 | Milan Diebel | 823 | +1 /+15 |
| 8 | Jan Halvorsen | 808 | -1 /-24 |
| 9 | Rupesh Shelar | 799 | +0 /+0 |
| 10 | Tim Graber | 795 | +2 /+55 |
| 11 | Sandeep Dube | 768 | -1 /+0 |
| 12 | Denis Langlais | 765 | -1 /+4 |
| 13 | Loralee Campbell | 744 | +4 /+49 |
| 14 | Siva Mudanai | 739 | -1 /+0 |
| 15 | Adam Rafalovich | 731 | -1 /+0 |
| 16 | Dianne Eardley | 706 | -1 /+3 |
| 17 | Andres Ariza | 697 | -1 /+0 |
| 17 | Ken Kawaiwaiaea | 697 | +1 /+5 |
| 19 | Andrew Alleman | 676 | +0 /+0 |
| 20 | Miles Kingston | 639 | +1 /+43 |
| 21 | Dale Walker | 623 | -1 /-6 |
| 22 | Vivek Singh | 599 | +1 /+13 |
| 23 | Philip Abraham | 593 | -1 /+0 |
| 24 | Mark Brogger | 542 | +0 /+0 |
| 25 | Sheril Satija | 539 | +0 /+0 |
| 26 | Kevin Knoell | 516 | +0 /-3 |
| 27 | Chris Evans | 497 | +3 /+47 |
| 28 | Kathleen Newman | 493 | +0 /-1 |
| 29 | Diana Augspurger | 484 | -2 /-15 |
| 30 | Eldonna Graber | 450 | +0 /+0 |
| 31 | Bob Anderson | 398 | +3 /+34 |
| 32 | Hossam Awad | 395 | +0 /+0 |
| 33 | Thomas Schreiner | 354 | |
| 34 | Emma Newman | 332 | -1 /-61 |
| 35 | Chuck Scott | 306 | |
| 36 | Don Evans | 271 | |
| 37 | Nicholas Zhang | 186 | -2 /+63 |
*Players who have not completed enough matches to be ranked, are not listed.



