September 2006 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Paul Johnson 991 +0 /+1
2Brian Daellenbach 986 +0 /+0
3Karan Mehandru 960 +0 /+0
4Callum McCowan 937 +0 /+9
5Ravi Lal 924 +1 /+25
6Jan Halvorsen 907 -1 /+0
7Tim Croucher 846 +0 /+0
8David Parker 809 +0 /+12
9Andrew Alleman 768 +0 /+0
10Denis Langlais 762 +0 /+3
11Loralee Campbell 749 +1 /+18
12Ezzie Mojab 734 -1 /+0
13Nate Wiegman 727 +0 /+0
14Vivek Singh 726 +0 /+0
15Mark Brogger 725 +0 /+0
16Ranjit Pandit 720 +0 /+0
17Dianne Eardley 707 +0 /+0
18Raymund Mui 702 +1 /+14
19Kathleen Newman 700 -1 /+0
20Gaafar Gaafar 671 +0 /+0
21Brad Booth 667 +0 /+0
21Rupesh Shelar 667 +0 /+0
23Dale Walker 649 +0 /+0
24Milan Diebel 642 +0 /+0
25Joe Zhang 640 +0 /+0
26Emma Newman 587 +2 /+21
27George Gomez 580 -1 /+0
28Joe Pratt 573 -1 /+0
29Christy Evans 556 +1 /+0
30Joe Suppes 547 +1 /+11
31Larry Corbridge 537 +1 /+4
32Dave Pauli 469 -3 /-96
33Diana Augspurger 456 +0 /+2
34Michelle Booth 222 +0 /+0

*Players who have not completed enough matches to be ranked, are not listed.