October 2006 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Paul Johnson | 991 | +0 /+0 |
| 2 | Brian Daellenbach | 972 | +0 /-14 |
| 3 | Karan Mehandru | 962 | +0 /+2 |
| 4 | Callum McCowan | 941 | +0 /+4 |
| 5 | Ravi Lal | 934 | +0 /+10 |
| 6 | Jan Halvorsen | 910 | +0 /+3 |
| 7 | Tim Croucher | 831 | +0 /-15 |
| 8 | David Parker | 809 | +0 /+0 |
| 9 | Andrew Alleman | 798 | +0 /+30 |
| 10 | Denis Langlais | 762 | +0 /+0 |
| 11 | Loralee Campbell | 749 | +0 /+0 |
| 12 | Ranjit Pandit | 739 | +4 /+19 |
| 13 | Ezzie Mojab | 734 | -1 /+0 |
| 14 | Vivek Singh | 727 | +0 /+1 |
| 14 | David Davies | 727 | |
| 16 | Raymund Mui | 713 | +2 /+11 |
| 17 | Mark Brogger | 709 | -2 /-16 |
| 18 | Kathleen Newman | 697 | +1 /-3 |
| 19 | Gaafar Gaafar | 690 | +1 /+19 |
| 20 | Dianne Eardley | 678 | -3 /-29 |
| 21 | Rupesh Shelar | 667 | +0 /+0 |
| 22 | Dale Walker | 659 | +1 /+10 |
| 23 | Brad Booth | 656 | -2 /-11 |
| 24 | Milan Diebel | 629 | +0 /-13 |
| 25 | George Gomez | 591 | +2 /+11 |
| 26 | Emma Newman | 587 | +0 /+0 |
| 27 | Joe Pratt | 573 | +1 /+0 |
| 28 | Joe Zhang | 569 | -3 /-71 |
| 29 | Larry Corbridge | 537 | +2 /+0 |
| 30 | Diana Augspurger | 532 | +3 /+76 |
| 31 | Dave Pauli | 491 | +1 /+22 |
| 32 | Joe Suppes | 486 | -2 /-61 |
| 33 | Christy Evans | 416 | -4 /-140 |
| 34 | Michelle Booth | 194 | +0 /-28 |
*Players who have not completed enough matches to be ranked, are not listed.



