November 2006 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Paul Johnson | 993 | +0 /+2 |
| 2 | Karan Mehandru | 967 | +1 /+5 |
| 3 | Brian Daellenbach | 966 | -1 /-6 |
| 4 | Callum McCowan | 950 | +0 /+9 |
| 5 | Ravi Lal | 938 | +0 /+4 |
| 6 | Jan Halvorsen | 904 | +0 /-6 |
| 7 | David Parker | 822 | +1 /+13 |
| 8 | Tim Croucher | 800 | -1 /-31 |
| 9 | Andrew Alleman | 785 | +0 /-13 |
| 10 | David Davies | 779 | +4 /+52 |
| 11 | Denis Langlais | 758 | -1 /-4 |
| 12 | Loralee Campbell | 753 | -1 /+4 |
| 13 | Ranjit Pandit | 739 | -1 /+0 |
| 14 | Ezzie Mojab | 734 | -1 /+0 |
| 15 | Vivek Singh | 727 | -1 /+0 |
| 16 | Raymund Mui | 713 | +0 /+0 |
| 17 | Gaafar Gaafar | 690 | +2 /+0 |
| 18 | Kathleen Newman | 689 | +0 /-8 |
| 19 | Mark Brogger | 681 | -2 /-28 |
| 20 | Dianne Eardley | 678 | +0 /+0 |
| 21 | Rupesh Shelar | 662 | +0 /-5 |
| 22 | Milan Diebel | 639 | +2 /+10 |
| 23 | Brad Booth | 629 | +0 /-27 |
| 24 | Dale Walker | 623 | -2 /-36 |
| 25 | Joe Pratt | 573 | +2 /+0 |
| 26 | Joe Zhang | 569 | +2 /+0 |
| 27 | George Gomez | 564 | -2 /-27 |
| 28 | Larry Corbridge | 537 | +1 /+0 |
| 29 | Diana Augspurger | 532 | +1 /+0 |
| 30 | Emma Newman | 522 | -4 /-65 |
| 31 | Dave Pauli | 491 | +0 /+0 |
| 32 | Joe Suppes | 486 | +0 /+0 |
| 33 | Christy Evans | 395 | +0 /-21 |
| 34 | Michelle Booth | 194 | +0 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



