December 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 989 | +0 /-4 |
| 2 | Callum McCowan | 970 | +0 /+10 |
| 3 | Adam Rafalovich | 956 | +0 /+0 |
| 3 | Sandeep Dube | 956 | +1 /+18 |
| 5 | Ravi Lal | 928 | -1 /-10 |
| 6 | Joe Zhang | 917 | +0 /+7 |
| 7 | Jan Halvorsen | 908 | +0 /+9 |
| 8 | Brian Daellenbach | 855 | +0 /-23 |
| 9 | Raymund Mui | 773 | +1 /+10 |
| 10 | Rupesh Shelar | 753 | +1 /+0 |
| 11 | Andres Ariza | 736 | +1 /+14 |
| 12 | Milan Diebel | 693 | -3 /-103 |
| 13 | Ken Kawaiwaiaea | 670 | +0 /-15 |
| 14 | Denis Langlais | 655 | +0 /-17 |
| 15 | Chris Evans | 633 | +2 /+19 |
| 16 | Miles Kingston | 616 | -1 /-29 |
| 17 | Ivan Castellanos | 566 | +1 /+0 |
| 17 | Loralee Campbell | 566 | -1 /-62 |
| 19 | David Davies | 557 | +3 /+40 |
| 20 | Sada Srinivasan | 533 | +1 /+0 |
| 21 | Santokh Khalsa | 531 | -1 /-9 |
| 22 | Kevin Knoell | 514 | +1 /+0 |
| 23 | Dale Walker | 500 | -4 /-53 |
| 24 | Shane Oren | 470 | +1 /-5 |
| 24 | Peter VanDerVoorn | 470 | +0 /-42 |
| 26 | Don Evans | 413 | +2 /+49 |
| 27 | Bob Anderson | 411 | -1 /+12 |
| 28 | Sandesh Putturaya | 368 | +3 /+64 |
| 29 | Chuck Scott | 349 | +1 /+31 |
| 30 | Dianne Eardley | 324 | -3 /-69 |
| 31 | Goof Ball | 283 | +2 /+0 |
| 32 | Diana Augspurger | 272 | -3 /-52 |
| 33 | Bruce Hergert | 269 | +1 /+2 |
| 34 | Jeff Sommers | 258 | +1 /+45 |
| 35 | Tony Martell | 248 | -3 /-47 |
| 36 | Jason Giddings | 219 | +0 /+15 |
| 37 | Greg Kautz | 176 | +1 /+18 |
| 38 | Steven Bory | 146 | -1 /-22 |
| 39 | Carlos Tokunaga | 138 | +2 /+40 |
| 40 | Nicholas Zhang | 118 | -1 /-25 |
| 41 | Jane Cerna | 117 | -1 /+0 |
| 42 | Ben Bory | 83 | +0 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



