December 2009 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Kartik Gopal 989 +0 /-4
2Callum McCowan 970 +0 /+10
3Adam Rafalovich 956 +0 /+0
3Sandeep Dube 956 +1 /+18
5Ravi Lal 928 -1 /-10
6Joe Zhang 917 +0 /+7
7Jan Halvorsen 908 +0 /+9
8Brian Daellenbach 855 +0 /-23
9Raymund Mui 773 +1 /+10
10Rupesh Shelar 753 +1 /+0
11Andres Ariza 736 +1 /+14
12Milan Diebel 693 -3 /-103
13Ken Kawaiwaiaea 670 +0 /-15
14Denis Langlais 655 +0 /-17
15Chris Evans 633 +2 /+19
16Miles Kingston 616 -1 /-29
17Ivan Castellanos 566 +1 /+0
17Loralee Campbell 566 -1 /-62
19David Davies 557 +3 /+40
20Sada Srinivasan 533 +1 /+0
21Santokh Khalsa 531 -1 /-9
22Kevin Knoell 514 +1 /+0
23Dale Walker 500 -4 /-53
24Shane Oren 470 +1 /-5
24Peter VanDerVoorn 470 +0 /-42
26Don Evans 413 +2 /+49
27Bob Anderson 411 -1 /+12
28Sandesh Putturaya 368 +3 /+64
29Chuck Scott 349 +1 /+31
30Dianne Eardley 324 -3 /-69
31Goof Ball 283 +2 /+0
32Diana Augspurger 272 -3 /-52
33Bruce Hergert 269 +1 /+2
34Jeff Sommers 258 +1 /+45
35Tony Martell 248 -3 /-47
36Jason Giddings 219 +0 /+15
37Greg Kautz 176 +1 /+18
38Steven Bory 146 -1 /-22
39Carlos Tokunaga 138 +2 /+40
40Nicholas Zhang 118 -1 /-25
41Jane Cerna 117 -1 /+0
42Ben Bory 83 +0 /+0

*Players who have not completed enough matches to be ranked, are not listed.