September 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 995 | +0 /-1 |
| 2 | Callum McCowan | 965 | +0 /+14 |
| 3 | Adam Rafalovich | 953 | +1 /+15 |
| 4 | Ravi Lal | 947 | -1 /-1 |
| 5 | Sandeep Dube | 914 | +1 /+15 |
| 6 | Joe Zhang | 907 | +1 /+13 |
| 7 | Brian Daellenbach | 900 | -2 /+0 |
| 8 | Jan Halvorsen | 866 | +1 /+29 |
| 9 | Milan Diebel | 825 | -1 /-17 |
| 10 | Rupesh Shelar | 786 | +0 /-2 |
| 11 | Denis Langlais | 748 | +1 /+12 |
| 12 | Raymund Mui | 741 | +1 /+10 |
| 13 | Andres Ariza | 718 | +2 /+10 |
| 14 | Ken Kawaiwaiaea | 686 | +2 /-11 |
| 15 | Miles Kingston | 668 | +3 /+0 |
| 16 | Loralee Campbell | 666 | +5 /+20 |
| 17 | Dale Walker | 631 | +3 /-22 |
| 18 | Chris Evans | 619 | +6 /+14 |
| 19 | Tim Graber | 605 | -8 /-146 |
| 20 | Kevin Knoell | 553 | +5 /-1 |
| 21 | Santokh Khalsa | 540 | +5 /+0 |
| 22 | Sada Srinivasan | 533 | +6 /+0 |
| 23 | Peter VanDerVoorn | 522 | +6 /+0 |
| 24 | Ivan Castellanos | 485 | +8 /+30 |
| 25 | Shane Oren | 475 | +6 /+0 |
| 26 | Eldonna Graber | 450 | +7 /+0 |
| 27 | Mark Brogger | 421 | +3 /-70 |
| 28 | Bob Anderson | 385 | +7 /+0 |
| 29 | Dianne Eardley | 384 | +5 /-8 |
| 30 | Thomas Schreiner | 376 | +6 /+0 |
| 31 | Don Evans | 349 | +6 /+0 |
| 32 | Diana Augspurger | 336 | +7 /+14 |
| 33 | Emma Newman | 323 | +5 /+0 |
| 34 | Tony Martell | 295 | +6 /+0 |
| 35 | Chuck Scott | 265 | +6 /+0 |
| 36 | Bruce Hergert | 229 | +6 /+4 |
| 37 | Steven Bory | 204 | +6 /+0 |
| 38 | Jeff Sommers | 153 | +6 /+0 |
| 39 | Nicholas Zhang | 137 | +5 /-16 |
| 40 | Jason Giddings | 124 | +7 /+23 |
| 40 | Greg Kautz | 124 | +6 /+4 |
| 42 | Sandesh Putturaya | 121 | |
| 43 | Jane Cerna | 117 | |
| 44 | Ben Bory | 89 | +4 /-2 |
| 45 | Carlos Tokunaga | 75 |
*Players who have not completed enough matches to be ranked, are not listed.



