January 2010 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 986 | +0 /-3 |
| 2 | Callum McCowan | 974 | +0 /+4 |
| 3 | Adam Rafalovich | 956 | +0 /+0 |
| 3 | Sandeep Dube | 956 | +0 /+0 |
| 5 | Ravi Lal | 928 | +0 /+0 |
| 6 | Joe Zhang | 923 | +0 /+6 |
| 7 | Jan Halvorsen | 915 | +0 /+7 |
| 8 | Brian Daellenbach | 865 | +0 /+10 |
| 9 | Raymund Mui | 760 | +0 /-13 |
| 10 | Rupesh Shelar | 753 | +0 /+0 |
| 11 | Tim Graber | 732 | |
| 12 | Andres Ariza | 730 | -1 /-6 |
| 13 | Milan Diebel | 715 | -1 /+22 |
| 14 | Chris Evans | 672 | +1 /+39 |
| 15 | Denis Langlais | 648 | -1 /-7 |
| 16 | Ken Kawaiwaiaea | 643 | -3 /-27 |
| 17 | Ivan Castellanos | 614 | +0 /+48 |
| 18 | Loralee Campbell | 567 | -1 /+1 |
| 19 | David Davies | 557 | +0 /+0 |
| 20 | Miles Kingston | 543 | -4 /-73 |
| 21 | Sada Srinivasan | 533 | -1 /+0 |
| 22 | Santokh Khalsa | 492 | -1 /-39 |
| 23 | Kevin Knoell | 487 | -1 /-27 |
| 24 | Bob Anderson | 451 | +3 /+40 |
| 25 | Don Evans | 443 | +1 /+30 |
| 26 | Dale Walker | 436 | -3 /-64 |
| 27 | Sandesh Putturaya | 430 | +1 /+62 |
| 28 | Shane Oren | 400 | -4 /-70 |
| 29 | Dianne Eardley | 371 | +1 /+47 |
| 30 | Peter VanDerVoorn | 370 | -6 /-100 |
| 31 | Chuck Scott | 351 | -2 /+2 |
| 32 | Goof Ball | 283 | -1 /+0 |
| 33 | Diana Augspurger | 282 | -1 /+10 |
| 34 | Bruce Hergert | 258 | -1 /-11 |
| 34 | Jeff Sommers | 258 | +0 /+0 |
| 36 | Jason Giddings | 246 | +0 /+27 |
| 37 | Greg Kautz | 195 | +0 /+19 |
| 38 | Carlos Tokunaga | 185 | +1 /+47 |
| 39 | Jane Cerna | 163 | +2 /+46 |
| 40 | Steven Bory | 97 | -2 /-49 |
| 41 | Nicholas Zhang | 93 | -1 /-25 |
| 42 | Ben Bory | 83 | +0 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



