April 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 995 | +0 /-1 |
| 2 | Callum McCowan | 958 | +0 /-7 |
| 3 | Ravi Lal | 924 | +0 /-22 |
| 4 | Satyanarayana Ambaru | 923 | +0 /-18 |
| 5 | Brian Daellenbach | 899 | +0 /+0 |
| 5 | Joe Zhang | 899 | +1 /+9 |
| 7 | Milan Diebel | 844 | +0 /+21 |
| 8 | Jan Halvorsen | 808 | +0 /+0 |
| 9 | Rupesh Shelar | 799 | +0 /+0 |
| 10 | Tim Graber | 795 | +0 /+0 |
| 11 | Sandeep Dube | 768 | +0 /+0 |
| 12 | Denis Langlais | 765 | +0 /+0 |
| 13 | Loralee Campbell | 744 | +0 /+0 |
| 14 | Adam Rafalovich | 731 | +1 /+0 |
| 15 | Siva Mudanai | 725 | -1 /-14 |
| 16 | Andres Ariza | 719 | +1 /+22 |
| 17 | Dianne Eardley | 706 | -1 /+0 |
| 18 | Ken Kawaiwaiaea | 697 | -1 /+0 |
| 19 | Andrew Alleman | 676 | +0 /+0 |
| 20 | Miles Kingston | 663 | +0 /+24 |
| 21 | Dale Walker | 635 | +0 /+12 |
| 22 | Philip Abraham | 593 | +1 /+0 |
| 23 | Chris Evans | 569 | +4 /+72 |
| 24 | Kathleen Newman | 554 | +4 /+61 |
| 25 | Mark Brogger | 542 | -1 /+0 |
| 26 | Sheril Satija | 539 | -1 /+0 |
| 27 | Raymund Mui | 511 | |
| 28 | Kevin Knoell | 499 | -2 /-17 |
| 29 | Eldonna Graber | 450 | +1 /+0 |
| 30 | Diana Augspurger | 437 | -1 /-47 |
| 31 | Santokh Khalsa | 417 | |
| 32 | Bob Anderson | 402 | -1 /+4 |
| 33 | Peter VanDerVoorn | 397 | |
| 34 | Hossam Awad | 395 | -2 /+0 |
| 35 | Thomas Schreiner | 376 | -2 /+22 |
| 36 | Emma Newman | 332 | -2 /+0 |
| 37 | Don Evans | 315 | -1 /+44 |
| 38 | Steven Bory | 282 | |
| 39 | Chuck Scott | 270 | -4 /-36 |
| 40 | Tony Martell | 266 | |
| 41 | Bruce Hergert | 265 | |
| 42 | Nicholas Zhang | 208 | -5 /+22 |
| 43 | Greg Kautz | 149 |
*Players who have not completed enough matches to be ranked, are not listed.



