November 2009 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Kartik Gopal 993 +0 /-1
2Callum McCowan 960 +0 /-5
3Adam Rafalovich 956 +0 /+0
4Sandeep Dube 938 +1 /+5
4Ravi Lal 938 +0 /-8
6Joe Zhang 910 +0 /-3
7Jan Halvorsen 899 +1 /+20
8Brian Daellenbach 878 -1 /-17
9Milan Diebel 796 +0 /+0
10Raymund Mui 763 +1 /+4
11Rupesh Shelar 753 -1 /-9
12Andres Ariza 722 +1 /+9
13Ken Kawaiwaiaea 685 +1 /+15
14Denis Langlais 672 -2 /-43
15Miles Kingston 645 +0 /-13
16Loralee Campbell 628 +4 /+64
17Chris Evans 614 -1 /-5
18Ivan Castellanos 566 +1 /+0
19Dale Walker 553 -1 /-46
20Santokh Khalsa 540 +1 /+0
21Sada Srinivasan 533 +1 /+0
22David Davies 517
23Kevin Knoell 514 +0 /-14
24Peter VanDerVoorn 512 +0 /-10
25Shane Oren 475 +0 /+0
26Bob Anderson 399 +1 /+23
27Dianne Eardley 393 -1 /-71
28Don Evans 364 +1 /+5
29Diana Augspurger 324 +2 /-12
30Chuck Scott 318 +3 /+23
31Sandesh Putturaya 304 +5 /+93
32Tony Martell 295 +1 /+0
33Goof Ball 283
34Bruce Hergert 267 +1 /+19
35Jeff Sommers 213 +4 /+60
36Jason Giddings 204 +2 /+11
37Steven Bory 168 +0 /-36
38Greg Kautz 158 +2 /+11
39Nicholas Zhang 143 +2 /+0
40Jane Cerna 117 +2 /+0
41Carlos Tokunaga 98 +3 /+20
42Ben Bory 83 +1 /-6

*Players who have not completed enough matches to be ranked, are not listed.