November 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 993 | +0 /-1 |
| 2 | Callum McCowan | 960 | +0 /-5 |
| 3 | Adam Rafalovich | 956 | +0 /+0 |
| 4 | Sandeep Dube | 938 | +1 /+5 |
| 4 | Ravi Lal | 938 | +0 /-8 |
| 6 | Joe Zhang | 910 | +0 /-3 |
| 7 | Jan Halvorsen | 899 | +1 /+20 |
| 8 | Brian Daellenbach | 878 | -1 /-17 |
| 9 | Milan Diebel | 796 | +0 /+0 |
| 10 | Raymund Mui | 763 | +1 /+4 |
| 11 | Rupesh Shelar | 753 | -1 /-9 |
| 12 | Andres Ariza | 722 | +1 /+9 |
| 13 | Ken Kawaiwaiaea | 685 | +1 /+15 |
| 14 | Denis Langlais | 672 | -2 /-43 |
| 15 | Miles Kingston | 645 | +0 /-13 |
| 16 | Loralee Campbell | 628 | +4 /+64 |
| 17 | Chris Evans | 614 | -1 /-5 |
| 18 | Ivan Castellanos | 566 | +1 /+0 |
| 19 | Dale Walker | 553 | -1 /-46 |
| 20 | Santokh Khalsa | 540 | +1 /+0 |
| 21 | Sada Srinivasan | 533 | +1 /+0 |
| 22 | David Davies | 517 | |
| 23 | Kevin Knoell | 514 | +0 /-14 |
| 24 | Peter VanDerVoorn | 512 | +0 /-10 |
| 25 | Shane Oren | 475 | +0 /+0 |
| 26 | Bob Anderson | 399 | +1 /+23 |
| 27 | Dianne Eardley | 393 | -1 /-71 |
| 28 | Don Evans | 364 | +1 /+5 |
| 29 | Diana Augspurger | 324 | +2 /-12 |
| 30 | Chuck Scott | 318 | +3 /+23 |
| 31 | Sandesh Putturaya | 304 | +5 /+93 |
| 32 | Tony Martell | 295 | +1 /+0 |
| 33 | Goof Ball | 283 | |
| 34 | Bruce Hergert | 267 | +1 /+19 |
| 35 | Jeff Sommers | 213 | +4 /+60 |
| 36 | Jason Giddings | 204 | +2 /+11 |
| 37 | Steven Bory | 168 | +0 /-36 |
| 38 | Greg Kautz | 158 | +2 /+11 |
| 39 | Nicholas Zhang | 143 | +2 /+0 |
| 40 | Jane Cerna | 117 | +2 /+0 |
| 41 | Carlos Tokunaga | 98 | +3 /+20 |
| 42 | Ben Bory | 83 | +1 /-6 |
*Players who have not completed enough matches to be ranked, are not listed.



