October 2009 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Kartik Gopal | 994 | +0 /-1 |
| 2 | Callum McCowan | 965 | +0 /+0 |
| 3 | Adam Rafalovich | 956 | +0 /+3 |
| 4 | Ravi Lal | 946 | +0 /-1 |
| 5 | Sandeep Dube | 933 | +0 /+19 |
| 6 | Joe Zhang | 913 | +0 /+6 |
| 7 | Brian Daellenbach | 895 | +0 /-5 |
| 8 | Jan Halvorsen | 879 | +0 /+13 |
| 9 | Milan Diebel | 796 | +0 /-29 |
| 10 | Rupesh Shelar | 762 | +0 /-24 |
| 11 | Raymund Mui | 759 | +1 /+18 |
| 12 | Denis Langlais | 715 | -1 /-33 |
| 13 | Andres Ariza | 713 | +0 /-5 |
| 14 | Ken Kawaiwaiaea | 670 | +0 /-16 |
| 15 | Miles Kingston | 658 | +0 /-10 |
| 16 | Chris Evans | 619 | +2 /+0 |
| 17 | Tim Graber | 617 | +2 /+12 |
| 18 | Dale Walker | 599 | -1 /-32 |
| 19 | Ivan Castellanos | 566 | +5 /+81 |
| 20 | Loralee Campbell | 564 | -4 /-102 |
| 21 | Santokh Khalsa | 540 | +0 /+0 |
| 22 | Sada Srinivasan | 533 | +0 /+0 |
| 23 | Kevin Knoell | 528 | -3 /-25 |
| 24 | Peter VanDerVoorn | 522 | -1 /+0 |
| 25 | Shane Oren | 475 | +0 /+0 |
| 26 | Dianne Eardley | 464 | +3 /+80 |
| 27 | Bob Anderson | 376 | +1 /-9 |
| 27 | Thomas Schreiner | 376 | +3 /+0 |
| 29 | Don Evans | 359 | +2 /+10 |
| 30 | Mark Brogger | 358 | -3 /-63 |
| 31 | Diana Augspurger | 336 | +1 /+0 |
| 32 | Emma Newman | 323 | +1 /+0 |
| 33 | Tony Martell | 295 | +1 /+0 |
| 33 | Chuck Scott | 295 | +2 /+30 |
| 35 | Bruce Hergert | 248 | +1 /+19 |
| 36 | Sandesh Putturaya | 211 | +6 /+90 |
| 37 | Steven Bory | 204 | +0 /+0 |
| 38 | Jason Giddings | 193 | +2 /+69 |
| 39 | Jeff Sommers | 153 | -1 /+0 |
| 40 | Greg Kautz | 147 | +0 /+23 |
| 41 | Nicholas Zhang | 143 | -2 /+6 |
| 42 | Jane Cerna | 117 | +1 /+0 |
| 43 | Ben Bory | 89 | +1 /+0 |
| 44 | Carlos Tokunaga | 78 | +1 /+3 |
*Players who have not completed enough matches to be ranked, are not listed.



