July 2009 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Kartik Gopal 996 +0 /+0
2Callum McCowan 951 +0 /-15
3Ravi Lal 947 +0 /+6
4Adam Rafalovich 928 +0 /+20
5Joe Zhang 903 +0 /+0
6Brian Daellenbach 899 +0 /+0
7Sandeep Dube 891 +0 /+17
8Jan Halvorsen 850 +1 /+37
9Milan Diebel 844 -1 /+0
10Rupesh Shelar 802 +0 /+0
11Tim Graber 784 +0 /-11
12Denis Langlais 765 +1 /+0
13Satyanarayana Ambaru 717 -1 /-53
14Loralee Campbell 716 +0 /-28
15Andres Ariza 706 +1 /-13
16Raymund Mui 689 +7 /+49
17Ken Kawaiwaiaea 686 +0 /+0
18Philip Abraham 669 +1 /+0
19Miles Kingston 667 +1 /+0
20Dale Walker 666 +1 /+14
21Siva Mudanai 662 -6 /-63
22Dianne Eardley 640 +0 /-4
23Andrew Alleman 619 -5 /-57
24Chris Evans 584 +0 /+2
25Kathleen Newman 554 +1 /+0
25Kevin Knoell 554 +3 /+19
27Santokh Khalsa 540 +3 /+36
28Sheril Satija 539 -1 /+0
29Sada Srinivasan 533 +2 /+82
30Peter VanDerVoorn 522 -1 /+0
31Mark Brogger 520 -6 /-44
32Shane Oren 475 +1 /+39
33Eldonna Graber 450 -1 /+0
34Bob Anderson 402 +0 /+0
34Ivan Castellanos 402 +6 /+80
36Hossam Awad 395 -1 /+0
37Thomas Schreiner 376 +0 /+0
38Diana Augspurger 361 -2 /-16
39Don Evans 349 -1 /+0
40Emma Newman 323 -1 /+0
41Tony Martell 295 +0 /+0
42Chuck Scott 265 +0 /+0
43Bruce Hergert 225 +1 /-14
44Steven Bory 197 -1 /-46
45Jeff Sommers 153 +1 /+0
45Nicholas Zhang 153 +0 /-24
47Jason Giddings 138
48Greg Kautz 120 -1 /+2

*Players who have not completed enough matches to be ranked, are not listed.