September 2010 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Sandeep Dube | 989 | +0 /+4 |
| 2 | Callum McCowan | 969 | +0 /-11 |
| 3 | Joe Zhang | 953 | +0 /+0 |
| 4 | Jan Halvorsen | 920 | +0 /+2 |
| 5 | Brian Daellenbach | 897 | +0 /+0 |
| 6 | Tim Graber | 874 | +0 /+0 |
| 7 | Milan Diebel | 836 | +1 /+0 |
| 8 | Andres Ariza | 816 | +1 /+28 |
| 9 | Chris Evans | 737 | +1 /-9 |
| 10 | Raymund Mui | 736 | +1 /+9 |
| 11 | Ivan Castellanos | 722 | +1 /+16 |
| 12 | Sam White | 715 | +1 /+29 |
| 13 | Chris Lewis | 644 | +1 /+79 |
| 14 | Fawad Abbas | 613 | |
| 15 | Wohaib Hasan | 577 | +0 /+47 |
| 16 | Dianne Eardley | 537 | +0 /+9 |
| 17 | Sada Srinivasan | 516 | +0 /+0 |
| 18 | Shane Oren | 472 | +1 /+0 |
| 19 | Bob Anderson | 461 | -1 /-17 |
| 20 | Kevin Knoell | 452 | +0 /+0 |
| 21 | Goof Ball | 440 | +2 /+0 |
| 22 | Sandesh Putturaya | 438 | +0 /-5 |
| 23 | Don Evans | 407 | -2 /-39 |
| 24 | Chuck Scott | 385 | +0 /-37 |
| 25 | Ed Maurina | 380 | +0 /+0 |
| 26 | Jane Cerna | 379 | +0 /+0 |
| 27 | Mike Noel | 374 | +1 /+33 |
| 28 | Doug Hoy | 325 | |
| 29 | Carlos Tokunaga | 303 | +1 /+25 |
| 30 | Jason Giddings | 284 | +1 /+16 |
| 31 | Emma Newman | 262 | +2 /+0 |
| 32 | Greg Kautz | 259 | +2 /+4 |
| 33 | Bruce Hergert | 236 | -4 /-53 |
| 34 | Diana Augspurger | 230 | -2 /-33 |
| 35 | Dean Warren | 188 | |
| 36 | Suzie McCowan | 162 | -1 /+0 |
| 37 | Claire Castellanos | 147 | -1 /+0 |
| 38 | Jessica Graber | 146 | -1 /+0 |
*Players who have not completed enough matches to be ranked, are not listed.



