July 2011 Player Ranking
For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.
| Pos | Player | Average Score | Change (Pos/Score) |
| 1 | Sandeep Dube | 989 | +0 /+0 |
| 2 | Jan Halvorsen | 956 | +0 /-5 |
| 3 | Joe Zhang | 946 | +0 /+0 |
| 4 | Callum McCowan | 937 | +0 /-6 |
| 5 | Brian Daellenbach | 893 | +1 /-9 |
| 6 | Tim Graber | 887 | -1 /-17 |
| 7 | Ravi Lal | 879 | +0 /+1 |
| 8 | Andres Ariza | 838 | +0 /-5 |
| 9 | Fawad Abbas | 836 | +0 /+4 |
| 10 | Sam White | 804 | +0 /+0 |
| 11 | Ivan Castellanos | 791 | +0 /-2 |
| 12 | Larry Sanders | 788 | +0 /+9 |
| 13 | Raymund Mui | 717 | +0 /-27 |
| 14 | Doug Hoy | 711 | +1 /+0 |
| 15 | Loralee Campbell | 706 | +1 /+13 |
| 16 | Chris Lewis | 678 | -2 /-34 |
| 17 | Andrew Alleman | 663 | +0 /+0 |
| 18 | Vishwanath Kusugal | 651 | +0 /-11 |
| 19 | Wohaib Hasan | 620 | +0 /+0 |
| 20 | Bob Anderson | 584 | +1 /+8 |
| 21 | Dianne Eardley | 538 | +1 /-25 |
| 22 | Mike Noel | 511 | +1 /+15 |
| 23 | Don Evans | 485 | |
| 24 | Nidhi Parashar | 482 | +0 /+0 |
| 25 | Paul Gregory | 456 | +0 /+0 |
| 26 | Carlos Tokunaga | 444 | +0 /+11 |
| 27 | Diana Augspurger | 420 | +0 /+0 |
| 28 | Sherif Tawfik | 391 | |
| 29 | Greg Kautz | 368 | +0 /+80 |
| 30 | Kathleen Newman | 366 | -2 /+0 |
| 31 | Lorraine Howes | 284 | +0 /+66 |
| 32 | Dean Warren | 268 | -2 /+25 |
| 33 | Suzie McCowan | 121 |
*Players who have not completed enough matches to be ranked, are not listed.



