July 2011 Player Ranking

For details on the ranking system please read the Ranking Rules. In case you find errors, please report them as soon as possible.

Pos
 
Player
 
Average Score
 
Change (Pos/Score)
1Sandeep Dube 989 +0 /+0
2Jan Halvorsen 956 +0 /-5
3Joe Zhang 946 +0 /+0
4Callum McCowan 937 +0 /-6
5Brian Daellenbach 893 +1 /-9
6Tim Graber 887 -1 /-17
7Ravi Lal 879 +0 /+1
8Andres Ariza 838 +0 /-5
9Fawad Abbas 836 +0 /+4
10Sam White 804 +0 /+0
11Ivan Castellanos 791 +0 /-2
12Larry Sanders 788 +0 /+9
13Raymund Mui 717 +0 /-27
14Doug Hoy 711 +1 /+0
15Loralee Campbell 706 +1 /+13
16Chris Lewis 678 -2 /-34
17Andrew Alleman 663 +0 /+0
18Vishwanath Kusugal 651 +0 /-11
19Wohaib Hasan 620 +0 /+0
20Bob Anderson 584 +1 /+8
21Dianne Eardley 538 +1 /-25
22Mike Noel 511 +1 /+15
23Don Evans 485
24Nidhi Parashar 482 +0 /+0
25Paul Gregory 456 +0 /+0
26Carlos Tokunaga 444 +0 /+11
27Diana Augspurger 420 +0 /+0
28Sherif Tawfik 391
29Greg Kautz 368 +0 /+80
30Kathleen Newman 366 -2 /+0
31Lorraine Howes 284 +0 /+66
32Dean Warren 268 -2 /+25
33Suzie McCowan 121

*Players who have not completed enough matches to be ranked, are not listed.