October 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KM | JZ | SA | CM | JH | AS | Total | |
| 1 | Karan Mehandru | X | 6 | 1 | 7 | |||
| 2 | Joe Zhang | X | 1 | 2 | 1 | 4 | ||
| 3 | Satyanarayana Ambaru | 6 | X | 1 | 5 | 1 | 13 | |
| 4 | Callum McCowan | 1 | 5 | 6 | X | 2 | 14 | |
| 5 | Jan Halvorsen | 2 | X | 2 | 4 | |||
| 6 | Arup Saha | 6 | 6 | 6 | 5 | 5 | X | 28 |
Box B
|
KG | RL | SM | VS | TG | Total | |
| 7 | Kartik Gopal | X | 5 | 6 | 6 | 4 | 21 |
| 8 | Ravi Lal | 2 | X | 6 | 6 | 5 | 19 |
| 9 | Siva Mudanai | 1 | 1 | X | 6 | 1 | 9 |
| 10 | Vivek Singh | 1 | 1 | 1 | X | 3 | |
| 11 | Tim Graber | 3 | 2 | 6 | X | 11 | |
Box C
|
AA | AA | LC | MB | DE | Total | |
| 12 | Aneesh Aggarwal | X | 0 | ||||
| 13 | Andrew Alleman | X | 6 | 6 | 6 | 18 | |
| 14 | Loralee Campbell | 1 | X | 6 | 6 | 13 | |
| 15 | Mark Brogger | 1 | 1 | X | 4 | 6 | |
| 16 | Dianne Eardley | 1 | 1 | 3 | X | 5 | |
Box D
|
KK | DL | AA | HA | Total | |
| 17 | Ken Kawaiwaiaea | X | 0 | |||
| 18 | Denis Langlais | X | 1 | 6 | 7 | |
| 19 | Andres Ariza | 6 | X | 6 | 12 | |
| 20 | Hossam Awad | 1 | 1 | X | 2 | |
Box E
|
NA | KK | MK | DA | Total | |
| 21 | Nadeem Ashraf | X | 0 | |||
| 22 | Kevin Knoell | X | 4 | 2 | 6 | |
| 23 | Miles Kingston | 3 | X | 3 | ||
| 24 | Diana Augspurger | 5 | X | 5 | ||
Box F
|
DW | BA | DP | NZ | Total | |
| 25 | Dale Walker | X | 6 | 6 | ||
| 26 | Bob Anderson | 1 | X | 1 | ||
| 27 | Dave Pauli | X | 0 | |||
| 28 | Nicholas Zhang | X | 0 | |||



