June 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KM | PJ | CM | KG | DP | BD | Total | |
| 1 | Karan Mehandru | X | 6 | 5 | 5 | 6 | 22 | |
| 2 | Paul Johnson | X | 0 | |||||
| 3 | Callum McCowan | 1 | X | 5 | 5 | 11 | ||
| 4 | Kartik Gopal | 0 | X | 3 | 3 | |||
| 5 | David Parker | 2 | 2 | X | 1 | 5 | ||
| 6 | Brian Daellenbach | 1 | 2 | 4 | 6 | X | 13 | |
Box B
|
RL | MD | JH | JZ | LC | RM | Total | |
| 7 | Ravi Lal | X | 6 | 5 | 5 | 6 | 6 | 28 |
| 8 | Milan Diebel | 1 | X | 1 | 1 | 6 | 6 | 15 |
| 9 | Jan Halvorsen | 2 | 6 | X | 5 | 6 | 6 | 25 |
| 10 | Joe Zhang | 2 | 6 | 2 | X | 6 | 6 | 22 |
| 11 | Loralee Campbell | 1 | 1 | 1 | 1 | X | 3 | 7 |
| 12 | Raymund Mui | 1 | 1 | 1 | 1 | 4 | X | 8 |
Box C
|
DL | RS | DW | KN | DP | NA | Total | |
| 13 | Denis Langlais | X | 5 | 6 | 3 | 6 | 20 | |
| 14 | Rupesh Shelar | 2 | X | 6 | 6 | 6 | 20 | |
| 15 | Dale Walker | 1 | 1 | X | 4 | 5 | 11 | |
| 16 | Kathleen Newman | 4 | 1 | 3 | X | 6 | 14 | |
| 17 | Dave Pauli | X | 0 | |||||
| 18 | Nadeem Ashraf | 1 | 1 | 2 | 1 | X | 5 | |



