February 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KG | CM | RL | SA | AR | TG | Total | |
| 1 | Kartik Gopal | X | 4 | 4 | 6 | 0 | 6 | 20 |
| 2 | Callum McCowan | 3 | X | 2 | 6 | 0 | 2 | 13 |
| 3 | Ravi Lal | 3 | 5 | X | 0 | 6 | 14 | |
| 4 | Satyanarayana Ambaru | 1 | 1 | X | 0 | 5 | 7 | |
| 5 | Adam Rafalovich | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 6 | Tim Graber | 1 | 5 | 1 | 2 | 0 | X | 9 |
Box B
|
JZ | SD | MD | BD | JH | Total | |
| 7 | Joe Zhang | X | 1 | 6 | 6 | 6 | 19 |
| 8 | Sandeep Dube | 6 | X | 6 | 6 | 1 | 19 |
| 9 | Milan Diebel | 1 | 1 | X | 2 | 1 | 5 |
| 10 | Brian Daellenbach | 1 | 1 | 5 | X | 4 | 11 |
| 11 | Jan Halvorsen | 1 | 6 | 6 | 3 | X | 16 |
Box C
|
LC | RS | MB | GG | VS | RM | Total | |
| 12 | Loralee Campbell | X | 3 | 4 | 1 | 0 | 5 | 13 |
| 13 | Rupesh Shelar | 4 | X | 5 | 2 | 0 | 5 | 16 |
| 14 | Mark Brogger | 3 | 0 | X | 2 | 0 | 5 | |
| 15 | George Gomez | 6 | 5 | 5 | X | 0 | 5 | 21 |
| 16 | Vivek Singh | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 17 | Raymund Mui | 2 | 2 | 2 | 0 | X | 6 | |
Box D
|
SM | SS | DL | MK | DE | AA | Total | |
| 18 | Siva Mudanai | X | 0 | 6 | 6 | 12 | ||
| 19 | Sheril Satija | 0 | X | 0 | 0 | 0 | 0 | 0 |
| 20 | Denis Langlais | 0 | X | 2 | 5 | 4 | 11 | |
| 21 | Miles Kingston | 1 | 0 | 5 | X | 2 | 3 | 11 |
| 22 | Dianne Eardley | 1 | 0 | 2 | 5 | X | 3 | 11 |
| 23 | Andres Ariza | 0 | 3 | 4 | 4 | X | 11 | |
Box E
|
KK | KK | EG | DW | DA | CE | Total | |
| 24 | Ken Kawaiwaiaea | X | 6 | 6 | 6 | 6 | 6 | 30 |
| 25 | Kevin Knoell | 1 | X | 2 | 3 | 5 | 6 | 17 |
| 26 | Eldonna Graber | 1 | 5 | X | 1 | 3 | 1 | 11 |
| 27 | Dale Walker | 1 | 4 | 6 | X | 6 | 3 | 20 |
| 28 | Diana Augspurger | 1 | 2 | 4 | 1 | X | 1 | 9 |
| 29 | Chris Evans | 1 | 1 | 6 | 4 | 6 | X | 18 |
Box F
|
PV | DE | BA | HA | SB | BB | Total | |
| 30 | Peter VanDerVoorn | X | 6 | 6 | 6 | 18 | ||
| 31 | Dave Erlandson | 1 | X | 6 | 7 | |||
| 32 | Bob Anderson | 1 | X | 6 | 6 | 13 | ||
| 33 | Hossam Awad | 1 | X | 1 | ||||
| 34 | Steven Bory | 1 | 1 | X | 5 | 7 | ||
| 35 | Ben Bory | 1 | 2 | X | 3 | |||
Box G
|
DE | EN | TS | SK | NZ | CS | Total | |
| 36 | Don Evans | X | 1 | 3 | 1 | 6 | 6 | 17 |
| 37 | Emma Newman | 6 | X | 4 | 1 | 6 | 6 | 23 |
| 38 | Thomas Schreiner | 4 | 3 | X | 1 | 6 | 6 | 20 |
| 39 | Santokh Khalsa | 6 | 6 | 6 | X | 5 | 6 | 29 |
| 40 | Nicholas Zhang | 1 | 1 | 1 | 0 | X | 3 | |
| 41 | Chuck Scott | 1 | 1 | 1 | 1 | X | 4 | |



