October 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KM | CM | RL | KG | JH | SA | Total | |
| 1 | Karan Mehandru | X | 2 | 6 | 6 | 6 | 20 | |
| 2 | Callum McCowan | 5 | X | 5 | 5 | 2 | 5 | 22 |
| 3 | Ravi Lal | 1 | 2 | X | 2 | 1 | 5 | 11 |
| 4 | Kartik Gopal | 1 | 2 | 5 | X | 5 | 2 | 15 |
| 5 | Jan Halvorsen | 5 | 6 | 2 | X | 3 | 16 | |
| 6 | Satyanarayana Ambaru | 1 | 2 | 2 | 5 | 4 | X | 14 |
Box B
|
JZ | BD | MD | DP | RM | MB | Total | |
| 7 | Joe Zhang | X | 1 | 3 | 2 | 6 | 12 | |
| 8 | Brian Daellenbach | 6 | X | 3 | 5 | 6 | 20 | |
| 9 | Milan Diebel | 4 | 4 | X | 6 | 6 | 6 | 26 |
| 10 | David Parker | 5 | 2 | 1 | X | 5 | 13 | |
| 11 | Raymund Mui | 1 | 1 | 1 | 2 | X | 6 | 11 |
| 12 | Mark Brogger | 1 | 1 | X | 2 | |||
Box C
|
NW | VS | LC | DL | ZY | KN | Total | |
| 13 | Nate Wiegman | X | 4 | 5 | 6 | 6 | 21 | |
| 14 | Vivek Singh | 3 | X | 4 | 6 | 6 | 19 | |
| 15 | Loralee Campbell | 2 | 3 | X | 6 | 6 | 17 | |
| 16 | Denis Langlais | 1 | 1 | 1 | X | 6 | 9 | |
| 17 | Zach Young | X | 0 | |||||
| 18 | Kathleen Newman | 1 | 1 | 1 | 1 | X | 4 | |
Box D
|
RS | DE | DA | JC | SS | JP | Total | |
| 19 | Rupesh Shelar | X | 6 | 6 | 12 | |||
| 20 | Dianne Eardley | X | 5 | 5 | ||||
| 21 | Diana Augspurger | 1 | 2 | X | 0 | 3 | ||
| 22 | Jane Cerna | 1 | 5 | X | 6 | |||
| 23 | Sylvia Salazar | X | 0 | |||||
| 24 | Jaysal Patel | X | 0 | |||||
Box E
|
JC | JD | EN | BL | AR | KM | Total | |
| 25 | Jane Cerna | X | 6 | 6 | 6 | 18 | ||
| 26 | Jim Doane | X | 0 | |||||
| 27 | Emma Newman | X | 1 | 6 | 6 | 13 | ||
| 28 | Ben Leblond | 1 | 6 | X | 6 | 13 | ||
| 29 | Amit Rotenberg | 1 | 1 | 1 | X | 6 | 9 | |
| 30 | Karen McDaniel | 1 | 1 | 1 | X | 3 | ||



