March 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SA | BD | CM | KG | JZ | DP | Total | |
| 1 | Satyanarayana Ambaru | X | 5 | 6 | 6 | 6 | 23 | |
| 2 | Brian Daellenbach | X | 0 | |||||
| 3 | Callum McCowan | 2 | X | 4 | 4 | 10 | ||
| 4 | Kartik Gopal | 1 | 3 | X | 6 | 6 | 16 | |
| 5 | Joe Zhang | 1 | 3 | 1 | X | 4 | 9 | |
| 6 | David Parker | 1 | 1 | 3 | X | 5 | ||
Box B
|
MD | GG | TG | RS | AA | Total | |
| 7 | Milan Diebel | X | 6 | 5 | 6 | 6 | 23 |
| 8 | George Gomez | 1 | X | 1 | 5 | 6 | 13 |
| 9 | Tim Graber | 2 | 6 | X | 6 | 6 | 20 |
| 10 | Rupesh Shelar | 1 | 2 | 1 | X | 4 | |
| 11 | Abey Abraham | 1 | 1 | 1 | X | 3 | |
Box C
|
MB | VS | DL | NA | DW | RM | Total | |
| 12 | Mark Brogger | X | 6 | 0 | 5 | 11 | ||
| 13 | Vivek Singh | X | 6 | 6 | 6 | 5 | 23 | |
| 14 | Denis Langlais | 1 | X | 4 | 6 | 1 | 12 | |
| 15 | Nadeem Ashraf | 1 | 1 | 3 | X | 1 | 6 | |
| 16 | Dale Walker | 5 | 1 | 1 | X | 1 | 8 | |
| 17 | Raymund Mui | 0 | 2 | 6 | 6 | 6 | X | 20 |
Box D
|
JC | DA | DE | EG | KN | Total | |
| 18 | Jane Cerna | X | 0 | 0 | 1 | 1 | 2 |
| 19 | Diana Augspurger | 5 | X | 0 | 4 | 3 | 12 |
| 20 | Dianne Eardley | 0 | 0 | X | 0 | 0 | 0 |
| 21 | Eldonna Graber | 6 | 3 | 0 | X | 2 | 11 |
| 22 | Kathleen Newman | 6 | 4 | 0 | 5 | X | 15 |
Box E
|
JG | GB | JP | JJ | KM | Total | |
| 23 | Jessica Graber | X | 3 | 0 | 3 | ||
| 24 | Goof Ball | 4 | X | 4 | 0 | 4 | 12 |
| 25 | John Phillipe | 3 | X | 0 | 3 | ||
| 26 | Joann Jex | 0 | 0 | 0 | X | 0 | 0 |
| 27 | Karen McDaniel | 3 | 0 | X | 3 | ||



