June 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SA | KG | RL | CM | JH | JZ | Total | |
| 1 | Satyanarayana Ambaru | X | 5 | 4 | 4 | 6 | 19 | |
| 2 | Kartik Gopal | 2 | X | 6 | 6 | 5 | 6 | 25 |
| 3 | Ravi Lal | 3 | 1 | X | 3 | 5 | 6 | 18 |
| 4 | Callum McCowan | 3 | 1 | 4 | X | 4 | 6 | 18 |
| 5 | Jan Halvorsen | 2 | 2 | 3 | X | 5 | 12 | |
| 6 | Joe Zhang | 1 | 1 | 1 | 1 | 2 | X | 6 |
Box B
|
BD | MD | KK | RS | DL | Total | |
| 7 | Brian Daellenbach | X | 6 | 6 | 6 | 6 | 24 |
| 8 | Milan Diebel | 1 | X | 6 | 6 | 6 | 19 |
| 9 | Ken Kawaiwaiaea | 1 | 1 | X | 1 | 3 | |
| 10 | Rupesh Shelar | 1 | 1 | 6 | X | 6 | 14 |
| 11 | Denis Langlais | 1 | 1 | 1 | X | 3 | |
Box C
|
AA | FC | VS | KN | AA | Total | |
| 12 | Abey Abraham | X | 1 | 5 | 6 | 12 | |
| 13 | Fred Coronel | X | 6 | 6 | |||
| 14 | Vivek Singh | 6 | X | 6 | 6 | 18 | |
| 15 | Kathleen Newman | 2 | 1 | 1 | X | 2 | 6 |
| 16 | Andres Ariza | 1 | 1 | 5 | X | 7 | |
Box D
|
SM | DE | DA | DW | JC | GB | Total | |
| 17 | Siva Mudanai | X | 6 | 6 | 6 | 6 | 6 | 30 |
| 18 | Dianne Eardley | 1 | X | 5 | 4 | 4 | 6 | 20 |
| 19 | Diana Augspurger | 1 | 2 | X | 5 | 8 | ||
| 20 | Dale Walker | 1 | 3 | X | 5 | 6 | 15 | |
| 21 | Jane Cerna | 1 | 3 | 2 | X | 1 | 7 | |
| 22 | Goof Ball | 1 | 1 | 2 | 1 | 6 | X | 11 |
Box E
|
KK | EN | KM | JJ | Total | |
| 23 | Kevin Knoell | X | 6 | 6 | 6 | 18 |
| 24 | Emma Newman | 1 | X | 6 | 6 | 13 |
| 25 | Karen McDaniel | 1 | 1 | X | 2 | |
| 26 | Joann Jex | 1 | 1 | X | 2 | |



