August 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KM | RL | JH | CM | KG | CH | Total | |
| 1 | Karan Mehandru | X | 6 | 6 | 4 | 6 | 22 | |
| 2 | Ravi Lal | 1 | X | 4 | 3 | 2 | 10 | |
| 3 | Jan Halvorsen | 1 | 3 | X | 2 | 2 | 8 | |
| 4 | Callum McCowan | 3 | 4 | 5 | X | 3 | 6 | 21 |
| 5 | Kartik Gopal | 1 | 5 | 5 | 4 | X | 15 | |
| 6 | Chris Hjort | 1 | X | 1 | ||||
Box B
|
BD | JZ | MD | DP | RM | RS | SA | Total | |
| 7 | Brian Daellenbach | X | 5 | 5 | 6 | 6 | 6 | 5 | 33 |
| 8 | Joe Zhang | 2 | X | 5 | 6 | 6 | 6 | 5 | 30 |
| 9 | Milan Diebel | 2 | 2 | X | 5 | 6 | 6 | 6 | 27 |
| 10 | David Parker | 1 | 1 | 2 | X | 6 | 2 | 12 | |
| 11 | Raymund Mui | 1 | 1 | 1 | 1 | X | 1 | 5 | |
| 12 | Rupesh Shelar | 1 | 1 | 1 | X | 1 | 4 | ||
| 13 | Satyanarayana Ambaru | 2 | 2 | 1 | 5 | 6 | 6 | X | 22 |
Box C
|
RA | VS | MB | LC | KN | NA | Total | |
| 14 | Ray Aguilera | X | 6 | 6 | ||||
| 15 | Vivek Singh | X | 3 | 3 | ||||
| 16 | Mark Brogger | X | 4 | 4 | ||||
| 17 | Loralee Campbell | 1 | 4 | 3 | X | 6 | 14 | |
| 18 | Kathleen Newman | X | 0 | |||||
| 19 | Nadeem Ashraf | 1 | X | 1 | ||||
Box D
|
DA | JC | GB | JP | ZY | SS | Total | |
| 20 | Diana Augspurger | X | 6 | 6 | 5 | 17 | ||
| 21 | Jane Cerna | 1 | X | 6 | 4 | 11 | ||
| 22 | Goof Ball | 1 | 1 | X | 2 | 1 | 1 | 6 |
| 23 | Jaysal Patel | 5 | X | 5 | ||||
| 24 | Zach Young | 2 | 3 | 6 | X | 11 | ||
| 25 | Sylvia Salazar | 6 | X | 6 | ||||



