May 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KG | RL | JZ | MD | AR | PA | Total | |
| 1 | Kartik Gopal | X | 4 | 6 | 0 | 2 | 12 | |
| 2 | Ravi Lal | 3 | X | 6 | 0 | 3 | 12 | |
| 3 | Joe Zhang | 1 | 1 | X | 0 | 2 | 1 | 5 |
| 4 | Milan Diebel | 0 | 0 | 0 | X | 0 | 0 | 0 |
| 5 | Adam Rafalovich | 5 | 4 | 5 | 0 | X | 14 | |
| 6 | Philip Abraham | 6 | 0 | X | 6 | |||
Box B
|
JH | SD | BD | RM | SO | AA | Total | |
| 7 | Jan Halvorsen | X | 1 | 4 | 6 | 6 | 17 | |
| 8 | Sandeep Dube | 6 | X | 5 | 6 | 6 | 23 | |
| 9 | Brian Daellenbach | 3 | X | 4 | 6 | 13 | ||
| 10 | Raymund Mui | 1 | 2 | 3 | X | 5 | 5 | 16 |
| 11 | Shane Oren | 1 | 1 | 2 | X | 5 | 9 | |
| 12 | Andres Ariza | 1 | 1 | 2 | 2 | X | 6 | |
Box C
|
CE | RS | MK | KK | SK | PV | Total | |
| 13 | Chris Evans | X | 1 | 2 | 5 | 2 | 2 | 12 |
| 14 | Rupesh Shelar | 6 | X | 4 | 6 | 5 | 6 | 27 |
| 15 | Miles Kingston | 5 | 3 | X | 5 | 3 | 5 | 21 |
| 16 | Ken Kawaiwaiaea | 2 | 1 | 2 | X | 1 | 1 | 7 |
| 17 | Santokh Khalsa | 5 | 2 | 4 | 6 | X | 5 | 22 |
| 18 | Peter VanDerVoorn | 5 | 1 | 2 | 6 | 2 | X | 16 |
Box D
|
MB | DW | DL | SS | KK | BA | Total | |
| 19 | Mark Brogger | X | 5 | 2 | 6 | 13 | ||
| 20 | Dale Walker | 2 | X | 6 | 1 | 2 | 11 | |
| 21 | Denis Langlais | 1 | X | 1 | 3 | 5 | ||
| 22 | Sada Srinivasan | 5 | 6 | 6 | X | 6 | 23 | |
| 23 | Kevin Knoell | 1 | 5 | 4 | 1 | X | 11 | |
| 24 | Bob Anderson | X | 0 | |||||
Box E
|
IC | DE | DE | TM | BH | Total | |
| 25 | Ivan Castellanos | X | 6 | 5 | 6 | 6 | 23 |
| 26 | Dianne Eardley | 1 | X | 1 | 1 | 3 | |
| 27 | Don Evans | 2 | 6 | X | 4 | 6 | 18 |
| 28 | Tony Martell | 1 | 6 | 3 | X | 6 | 16 |
| 29 | Bruce Hergert | 1 | 1 | 1 | X | 3 | |
Box F
|
JG | CS | JS | NZ | GK | Total | |
| 30 | Jason Giddings | X | 2 | 1 | 6 | 6 | 15 |
| 31 | Chuck Scott | 5 | X | 1 | 6 | 12 | |
| 32 | Jeff Sommers | 6 | 6 | X | 6 | 5 | 23 |
| 33 | Nicholas Zhang | 1 | 1 | 1 | X | 3 | 6 |
| 34 | Greg Kautz | 1 | 2 | 4 | X | 7 | |



