June 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
AR | RL | KG | CM | SD | JH | Total | |
| 1 | Adam Rafalovich | X | 4 | 1 | 5 | 6 | 6 | 22 |
| 2 | Ravi Lal | 3 | X | 1 | 1 | 6 | 6 | 17 |
| 3 | Kartik Gopal | 6 | 6 | X | 5 | 3 | 6 | 26 |
| 4 | Callum McCowan | 2 | 6 | 2 | X | 4 | 14 | |
| 5 | Sandeep Dube | 1 | 1 | 4 | X | 6 | ||
| 6 | Jan Halvorsen | 1 | 1 | 1 | 3 | X | 6 | |
Box B
|
JZ | MD | RM | BD | RS | SK | Total | |
| 7 | Joe Zhang | X | 0 | 6 | 5 | 6 | 6 | 23 |
| 8 | Milan Diebel | 0 | X | 0 | 0 | 0 | 0 | 0 |
| 9 | Raymund Mui | 1 | 0 | X | 3 | 3 | 1 | 8 |
| 10 | Brian Daellenbach | 2 | 0 | 4 | X | 6 | 6 | 18 |
| 11 | Rupesh Shelar | 1 | 0 | 4 | 1 | X | 4 | 10 |
| 12 | Santokh Khalsa | 1 | 0 | 6 | 1 | 3 | X | 11 |
Box C
|
SO | AA | MK | PV | SS | MB | Total | |
| 13 | Shane Oren | X | 3 | 1 | 5 | 4 | 6 | 19 |
| 14 | Andres Ariza | 4 | X | 5 | 3 | 5 | 4 | 21 |
| 15 | Miles Kingston | 6 | 2 | X | 2 | 5 | 6 | 21 |
| 16 | Peter VanDerVoorn | 2 | 4 | 5 | X | 2 | 6 | 19 |
| 17 | Sada Srinivasan | 3 | 2 | 2 | 5 | X | 12 | |
| 18 | Mark Brogger | 1 | 3 | 1 | 1 | X | 6 | |
Box D
|
CE | KK | DW | KK | IC | DE | Total | |
| 19 | Chris Evans | X | 3 | 4 | 6 | 4 | 5 | 22 |
| 20 | Ken Kawaiwaiaea | 4 | X | 6 | 5 | 5 | 4 | 24 |
| 21 | Dale Walker | 3 | 1 | X | 1 | 4 | 6 | 15 |
| 22 | Kevin Knoell | 1 | 2 | 6 | X | 5 | 4 | 18 |
| 23 | Ivan Castellanos | 3 | 2 | 3 | 2 | X | 5 | 15 |
| 24 | Don Evans | 2 | 3 | 1 | 3 | 2 | X | 11 |
Box E
|
DL | BA | TM | TS | JS | JG | Total | |
| 25 | Denis Langlais | X | 6 | 5 | 0 | 6 | 6 | 23 |
| 26 | Bob Anderson | 1 | X | 5 | 0 | 6 | 6 | 18 |
| 27 | Tony Martell | 0 | 0 | X | 0 | 0 | 0 | 0 |
| 28 | Thomas Schreiner | 0 | 0 | 0 | X | 0 | 0 | 0 |
| 29 | Jeff Sommers | 1 | 1 | 5 | 0 | X | 6 | 13 |
| 30 | Jason Giddings | 1 | 1 | 5 | 0 | 1 | X | 8 |
Box F
|
BH | CS | BB | SB | GK | NZ | Total | |
| 31 | Bruce Hergert | X | 1 | 4 | 6 | 11 | ||
| 32 | Chuck Scott | 6 | X | 6 | 6 | 6 | 6 | 30 |
| 33 | Ben Bory | 1 | X | 2 | 3 | |||
| 34 | Steven Bory | 1 | 5 | X | 5 | 11 | ||
| 35 | Greg Kautz | 3 | 1 | 2 | X | 5 | 11 | |
| 36 | Nicholas Zhang | 1 | 1 | 2 | X | 4 | ||



