January 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
JH | CM | SA | KG | BD | DP | Total | |
| 1 | Jan Halvorsen | X | 0 | |||||
| 2 | Callum McCowan | X | 4 | 5 | 4 | 2 | 15 | |
| 3 | Satyanarayana Ambaru | 3 | X | 3 | 3 | 6 | 15 | |
| 4 | Kartik Gopal | 2 | 4 | X | 6 | 6 | 18 | |
| 5 | Brian Daellenbach | 3 | 4 | 1 | X | 5 | 13 | |
| 6 | David Parker | 5 | 1 | 1 | 2 | X | 9 | |
Box B
|
PJ | RL | MD | JZ | GG | VS | Total | |
| 7 | Paul Johnson | X | 6 | 6 | 6 | 6 | 24 | |
| 8 | Ravi Lal | X | 1 | 6 | 6 | 13 | ||
| 9 | Milan Diebel | 1 | 6 | X | 5 | 4 | 5 | 21 |
| 10 | Joe Zhang | 1 | 1 | 2 | X | 5 | 9 | |
| 11 | George Gomez | 1 | 1 | 3 | 2 | X | 6 | 13 |
| 12 | Vivek Singh | 1 | 2 | 1 | X | 4 | ||
Box C
|
RM | LC | AA | DW | DA | RS | Total | |
| 13 | Raymund Mui | X | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loralee Campbell | 0 | X | 1 | 6 | 6 | 5 | 18 |
| 15 | Andrew Alleman | 0 | 6 | X | 6 | 6 | 6 | 24 |
| 16 | Dale Walker | 0 | 1 | 1 | X | 0 | 2 | 4 |
| 17 | Diana Augspurger | 0 | 1 | 1 | 5 | X | 1 | 8 |
| 18 | Rupesh Shelar | 0 | 2 | 1 | 5 | 6 | X | 14 |
Box D
|
DL | NA | GB | EN | LF | JC | Total | |
| 19 | Denis Langlais | X | 5 | 6 | 6 | 0 | 6 | 23 |
| 20 | Nadeem Ashraf | 2 | X | 6 | 6 | 0 | 3 | 17 |
| 21 | Goof Ball | 1 | 1 | X | 4 | 0 | 4 | 10 |
| 22 | Emma Newman | 1 | 1 | 3 | X | 0 | 1 | 6 |
| 23 | Lester Fordham | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 24 | Jane Cerna | 1 | 4 | 3 | 6 | 0 | X | 14 |
Box E
|
BL | AR | DP | KM | JJ | JP | Total | |
| 25 | Ben Leblond | X | 6 | 6 | 6 | 18 | ||
| 26 | Amit Rotenberg | 1 | X | 1 | 6 | 6 | 14 | |
| 27 | Dave Pauli | 6 | X | 0 | 6 | 12 | ||
| 28 | Karen McDaniel | 1 | 5 | X | 2 | 1 | 9 | |
| 29 | Joann Jex | 1 | 1 | 1 | 5 | X | 2 | 10 |
| 30 | John Phillipe | 1 | 6 | 5 | X | 12 | ||



