April 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
PJ | KM | CM | BD | JH | RL | Total | |
| 1 | Paul Johnson | X | 5 | 5 | 6 | 4 | 20 | |
| 2 | Karan Mehandru | 2 | X | 3 | 4 | 6 | 15 | |
| 3 | Callum McCowan | 2 | 4 | X | 5 | 3 | 4 | 18 |
| 4 | Brian Daellenbach | 2 | X | 5 | 1 | 8 | ||
| 5 | Jan Halvorsen | 1 | 3 | 4 | 2 | X | 4 | 14 |
| 6 | Ravi Lal | 3 | 1 | 3 | 6 | 3 | X | 16 |
Box B
|
CJ | JZ | DP | MD | KG | RM | Total | |
| 7 | Chris Jhort | X | 5 | 6 | 11 | |||
| 8 | Joe Zhang | X | 3 | 1 | 4 | 6 | 14 | |
| 9 | David Parker | 4 | X | 2 | 6 | 12 | ||
| 10 | Milan Diebel | 2 | 6 | X | 2 | 6 | 16 | |
| 11 | Kartik Gopal | 1 | 3 | 5 | 5 | X | 6 | 20 |
| 12 | Raymund Mui | 1 | 1 | 1 | 1 | X | 4 | |
Box C
|
LC | NW | VS | MB | GG | RS | Total | |
| 13 | Loralee Campbell | X | 2 | 6 | 5 | 2 | 6 | 21 |
| 14 | Nate Wiegman | 5 | X | 5 | 10 | |||
| 15 | Vivek Singh | 1 | X | 1 | ||||
| 16 | Mark Brogger | 2 | X | 2 | ||||
| 17 | George Gomez | 5 | 2 | X | 6 | 13 | ||
| 18 | Rupesh Shelar | 1 | 1 | X | 2 | |||
Box D
|
DL | DE | KN | CE | DP | DA | Total | |
| 19 | Denis Langlais | X | 6 | 5 | 6 | 6 | 23 | |
| 20 | Dianne Eardley | 1 | X | 5 | 6 | 12 | ||
| 21 | Kathleen Newman | 2 | X | 6 | 8 | |||
| 22 | Christy Evans | X | 0 | |||||
| 23 | Dave Pauli | 1 | 2 | 1 | X | 4 | ||
| 24 | Diana Augspurger | 1 | 1 | X | 2 | |||



