April 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SA | KG | CM | JZ | MD | TG | Total | |
| 1 | Satyanarayana Ambaru | X | 1 | 5 | 6 | 6 | 6 | 24 |
| 2 | Kartik Gopal | 6 | X | 3 | 6 | 5 | 4 | 24 |
| 3 | Callum McCowan | 2 | 4 | X | 6 | 6 | 5 | 23 |
| 4 | Joe Zhang | 1 | 1 | 1 | X | 1 | 5 | 9 |
| 5 | Milan Diebel | 1 | 2 | 1 | 6 | X | 4 | 14 |
| 6 | Tim Graber | 1 | 3 | 2 | 2 | 3 | X | 11 |
Box B
|
DP | BD | RL | VS | LC | FC | Total | |
| 7 | David Parker | X | 0 | |||||
| 8 | Brian Daellenbach | X | 6 | 5 | 11 | |||
| 9 | Ravi Lal | X | 6 | 6 | 12 | |||
| 10 | Vivek Singh | 1 | 1 | X | 2 | 4 | ||
| 11 | Loralee Campbell | X | 0 | |||||
| 12 | Fred Coronel | 2 | 1 | 5 | X | 8 | ||
Box C
|
RS | AA | DL | KN | DA | JP | Total | |
| 13 | Rupesh Shelar | X | 6 | 5 | 6 | 17 | ||
| 14 | Abey Abraham | X | 0 | |||||
| 15 | Denis Langlais | 1 | X | 5 | 4 | 10 | ||
| 16 | Kathleen Newman | 2 | 2 | X | 0 | 4 | ||
| 17 | Diana Augspurger | 1 | 3 | 5 | X | 9 | ||
| 18 | Jaysal Patel | X | 0 | |||||
Box D
|
DW | NA | EG | DE | GB | JC | Total | |
| 19 | Dale Walker | X | 6 | 5 | 1 | 5 | 6 | 23 |
| 20 | Nadeem Ashraf | 1 | X | 2 | 5 | 8 | ||
| 21 | Eldonna Graber | 2 | X | 1 | 6 | 9 | ||
| 22 | Dianne Eardley | 6 | 5 | 6 | X | 6 | 5 | 28 |
| 23 | Goof Ball | 2 | 2 | 1 | 1 | X | 1 | 7 |
| 24 | Jane Cerna | 1 | 2 | 6 | X | 9 | ||
Box E
|
KK | KM | JJ | EN | DP | JP | Total | |
| 25 | Kevin Knoell | X | 6 | 5 | 3 | 6 | 20 | |
| 26 | Karen McDaniel | 1 | X | 1 | ||||
| 27 | Joann Jex | 2 | X | 1 | 4 | 7 | ||
| 28 | Emma Newman | X | 0 | |||||
| 29 | Dave Pauli | 4 | 6 | X | 6 | 16 | ||
| 30 | John Phillipe | 1 | 3 | 1 | X | 5 | ||



