November 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
CM | KM | JH | KG | MD | BD | Total | |
| 1 | Callum McCowan | X | 4 | 6 | 6 | 5 | 21 | |
| 2 | Karan Mehandru | X | 0 | |||||
| 3 | Jan Halvorsen | 3 | X | 3 | 6 | 3 | 15 | |
| 4 | Kartik Gopal | 1 | 4 | X | 6 | 6 | 17 | |
| 5 | Milan Diebel | 1 | 1 | 1 | X | 2 | 5 | |
| 6 | Brian Daellenbach | 2 | 4 | 1 | 5 | X | 12 | |
Box B
|
SA | RL | DP | JZ | NW | VS | Total | |
| 7 | Satyanarayana Ambaru | X | 3 | 5 | 6 | 14 | ||
| 8 | Ravi Lal | 4 | X | 6 | 6 | 16 | ||
| 9 | David Parker | 2 | 1 | X | 5 | 6 | 14 | |
| 10 | Joe Zhang | 1 | 1 | 2 | X | 6 | 10 | |
| 11 | Nate Wiegman | X | 0 | |||||
| 12 | Vivek Singh | 1 | 1 | X | 2 | |||
Box C
|
RM | MB | LC | DL | RS | JC | Total | |
| 13 | Raymund Mui | X | 5 | 6 | 4 | 6 | 21 | |
| 14 | Mark Brogger | X | 1 | 1 | ||||
| 15 | Loralee Campbell | 2 | 6 | X | 6 | 5 | 6 | 25 |
| 16 | Denis Langlais | 1 | 1 | X | 1 | 2 | 5 | |
| 17 | Rupesh Shelar | 3 | 2 | 6 | X | 6 | 17 | |
| 18 | Jane Cerna | 1 | 1 | 5 | 1 | X | 8 | |
Box D
|
KN | DE | DA | BL | DW | Total | |
| 19 | Kathleen Newman | X | 2 | 6 | 6 | 14 | |
| 20 | Dianne Eardley | 5 | X | 4 | 4 | 6 | 19 |
| 21 | Diana Augspurger | 1 | 3 | X | 5 | 2 | 11 |
| 22 | Ben Leblond | 3 | 0 | X | 3 | ||
| 23 | Dale Walker | 1 | 1 | 5 | X | 7 | |
Box E
|
EN | AR | KM | NA | LF | GB | Total | |
| 24 | Emma Newman | X | 6 | 1 | 1 | 6 | 14 | |
| 25 | Amit Rotenberg | 1 | X | 6 | 1 | 1 | 1 | 10 |
| 26 | Karen McDaniel | 1 | X | 1 | 1 | 3 | ||
| 27 | Nadeem Ashraf | 6 | 6 | 6 | X | 5 | 6 | 29 |
| 28 | Lester Fordham | 6 | 6 | 6 | 2 | X | 6 | 26 |
| 29 | Goof Ball | 1 | 6 | 1 | 1 | X | 9 | |



