September 2006 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
PJ | KM | CM | JH | JZ | Total | |
| 1 | Paul Johnson | X | 4 | 6 | 10 | ||
| 2 | Karan Mehandru | 3 | X | 3 | 6 | 12 | |
| 3 | Callum McCowan | 4 | X | 6 | 10 | ||
| 4 | Jan Halvorsen | X | 0 | ||||
| 5 | Joe Zhang | 1 | 1 | 1 | X | 3 | |
Box B
|
BD | RL | DP | RP | VS | GG | Total | |
| 6 | Brian Daellenbach | X | 1 | 1 | ||||
| 7 | Ravi Lal | 6 | X | 6 | 6 | 6 | 6 | 30 |
| 8 | David Parker | 1 | X | 4 | 6 | 6 | 17 | |
| 9 | Ranjit Pandit | 1 | 3 | X | 4 | |||
| 10 | Vivek Singh | 1 | 1 | X | 2 | |||
| 11 | Gaafar Gaafar | 1 | 1 | X | 2 | |||
Box C
|
LC | RM | LC | DW | DL | DE | Total | |
| 12 | Loralee Campbell | X | 5 | 5 | 6 | 6 | 6 | 28 |
| 13 | Raymund Mui | 2 | X | 5 | 5 | 6 | 6 | 24 |
| 14 | Larry Corbridge | 2 | 2 | X | 5 | 3 | 12 | |
| 15 | Dale Walker | 1 | 2 | 2 | X | 1 | 3 | 9 |
| 16 | Denis Langlais | 1 | 1 | 6 | X | 6 | 14 | |
| 17 | Dianne Eardley | 1 | 1 | 4 | 4 | 1 | X | 11 |
Box D
|
RS | DA | KN | BB | JP | DP | Total | |
| 18 | Rupesh Shelar | X | 5 | 4 | 5 | 14 | ||
| 19 | Diana Augspurger | 2 | X | 1 | 5 | 8 | ||
| 20 | Kathleen Newman | 3 | 6 | X | 5 | 14 | ||
| 21 | Brad Booth | X | 0 | |||||
| 22 | Joe Pratt | X | 0 | |||||
| 23 | Dave Pauli | 2 | 0 | 2 | X | 4 | ||
Box E
|
JS | OH | ZY | LN | EN | KM | Total | |
| 24 | Joe Suppes | X | 2 | 5 | 6 | 13 | ||
| 25 | Orson Hoeksema | X | 0 | |||||
| 26 | Zach Young | 5 | X | 6 | 4 | 15 | ||
| 27 | Lindsay Newman | 1 | X | 1 | 6 | 8 | ||
| 28 | Emma Newman | 2 | 3 | 6 | X | 6 | 17 | |
| 29 | Karen McDaniel | 1 | 1 | 1 | X | 3 | ||



