October 2006 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
PJ | KM | CM | RL | DP | JZ | Total | |
| 1 | Paul Johnson | X | 0 | |||||
| 2 | Karan Mehandru | X | 6 | 3 | 6 | 6 | 21 | |
| 3 | Callum McCowan | 1 | X | 6 | 6 | 4 | 17 | |
| 4 | Ravi Lal | 4 | 1 | X | 4 | 6 | 15 | |
| 5 | David Parker | 1 | 1 | 3 | X | 6 | 11 | |
| 6 | Joe Zhang | 1 | 3 | 1 | 1 | X | 6 | |
Box B
|
BD | JH | DD | RP | LC | MD | Total | |
| 7 | Brian Daellenbach | X | 6 | 6 | 6 | 5 | 6 | 29 |
| 8 | Jan Halvorsen | 1 | X | 6 | 4 | 6 | 17 | |
| 9 | David Davies | 1 | 1 | X | 6 | 5 | 13 | |
| 10 | Ranjit Pandit | 1 | 3 | X | 6 | 3 | 13 | |
| 11 | Loralee Campbell | 2 | 1 | 1 | 1 | X | 1 | 6 |
| 12 | Milan Diebel | 1 | 2 | 4 | 6 | X | 13 | |
Box C
|
RM | VS | GG | DL | AA | GG | Total | |
| 13 | Raymund Mui | X | 2 | 2 | 6 | 1 | 5 | 16 |
| 14 | Vivek Singh | 5 | X | 1 | 6 | 2 | 6 | 20 |
| 15 | Gaafar Gaafar | 5 | 6 | X | 6 | 2 | 5 | 24 |
| 16 | Denis Langlais | 1 | 1 | 1 | X | 1 | 1 | 5 |
| 17 | Andrew Alleman | 6 | 5 | 5 | 6 | X | 6 | 28 |
| 18 | George Gomez | 0 | 1 | 0 | 6 | 1 | X | 8 |
Box D
|
LC | RS | KN | DE | DW | DA | Total | |
| 19 | Larry Corbridge | X | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Rupesh Shelar | 5 | X | 2 | 2 | 3 | 6 | 18 |
| 21 | Kathleen Newman | 5 | 5 | X | 1 | 1 | 2 | 14 |
| 22 | Dianne Eardley | 6 | 5 | 6 | X | 5 | 5 | 27 |
| 23 | Dale Walker | 5 | 4 | 6 | 2 | X | 2 | 19 |
| 24 | Diana Augspurger | 5 | 1 | 5 | 2 | 5 | X | 18 |
Box E
|
BB | ZY | EN | DP | JP | JS | Total | |
| 25 | Brad Booth | X | 6 | 5 | 6 | 17 | ||
| 26 | Zach Young | 1 | X | 2 | 5 | 8 | ||
| 27 | Emma Newman | 0 | X | 0 | ||||
| 28 | Dave Pauli | 1 | 5 | X | 6 | |||
| 29 | Joe Pratt | X | 0 | |||||
| 30 | Joe Suppes | 2 | X | 2 | ||||
Box F
|
CE | OH | LN | MB | KM | Total | |
| 31 | Christy Evans | X | 6 | 6 | 6 | 6 | 24 |
| 32 | Orson Hoeksema | 1 | X | 6 | 5 | 12 | |
| 33 | Lindsay Newman | 1 | 1 | X | 5 | 6 | 13 |
| 34 | Michelle Booth | 1 | 2 | 2 | X | 5 | 10 |
| 35 | Karen McDaniel | 1 | 1 | 2 | X | 4 | |



