December 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KG | JH | SD | CM | JZ | RL | Total | |
| 1 | Kartik Gopal | X | 5 | 3 | 2 | 6 | 16 | |
| 2 | Jan Halvorsen | 2 | X | 4 | 1 | 5 | 2 | 14 |
| 3 | Sandeep Dube | 4 | 3 | X | 5 | 5 | 6 | 23 |
| 4 | Callum McCowan | 5 | 6 | 2 | X | 6 | 5 | 24 |
| 5 | Joe Zhang | 1 | 2 | 2 | 1 | X | 6 | 12 |
| 6 | Ravi Lal | 5 | 1 | 2 | 1 | X | 9 | |
Box B
|
TG | RM | DD | LC | AA | IC | Total | |
| 7 | Tim Graber | X | 6 | 4 | 6 | 4 | 6 | 26 |
| 8 | Raymund Mui | 1 | X | 2 | 4 | 5 | 6 | 18 |
| 9 | David Davies | 3 | 5 | X | 6 | 2 | 16 | |
| 10 | Loralee Campbell | 1 | 3 | 1 | X | 2 | 6 | 13 |
| 11 | Andres Ariza | 3 | 2 | 5 | 5 | X | 6 | 21 |
| 12 | Ivan Castellanos | 1 | 1 | 1 | 1 | X | 4 | |
Box C
|
DL | BA | GB | SP | DE | CE | Total | |
| 13 | Denis Langlais | X | 4 | 6 | 5 | 5 | 2 | 22 |
| 14 | Bob Anderson | 3 | X | 6 | 2 | 5 | 2 | 18 |
| 15 | Goof Ball | 1 | 1 | X | 2 | 5 | 2 | 11 |
| 16 | Sandesh Putturaya | 2 | 5 | 5 | X | 5 | 1 | 18 |
| 17 | Dianne Eardley | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 18 | Chris Evans | 5 | 5 | 5 | 6 | 5 | X | 26 |
Box D
|
DA | JS | CS | DE | JG | EN | Total | |
| 19 | Diana Augspurger | X | 1 | 1 | 5 | 5 | 12 | |
| 20 | Jeff Sommers | X | 1 | 3 | 4 | 6 | 14 | |
| 21 | Chuck Scott | 6 | 6 | X | 2 | 5 | 5 | 24 |
| 22 | Don Evans | 6 | 4 | 5 | X | 6 | 6 | 27 |
| 23 | Jason Giddings | 2 | 3 | 2 | 1 | X | 5 | 13 |
| 24 | Emma Newman | 0 | 1 | 2 | 1 | 2 | X | 6 |
Box E
|
BH | GK | CT | MN | WK | Total | |
| 25 | Bruce Hergert | X | 4 | 6 | 4 | 6 | 20 |
| 26 | Greg Kautz | 3 | X | 3 | 1 | 6 | 13 |
| 27 | Carlos Tokunaga | 1 | 4 | X | 1 | 6 | 12 |
| 28 | Mike Noel | 3 | 6 | 6 | X | 6 | 21 |
| 29 | Whiz Kid | 1 | 1 | 1 | 1 | X | 4 |



