September 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
CM | RL | SD | AR | BD | JH | JZ | Total | |
| 1 | Callum McCowan | X | 4 | 5 | 2 | 5 | 6 | 4 | 26 |
| 2 | Ravi Lal | 3 | X | 3 | 1 | 6 | 5 | 3 | 21 |
| 3 | Sandeep Dube | 2 | 4 | X | 3 | 5 | 3 | 6 | 23 |
| 4 | Adam Rafalovich | 5 | 6 | 4 | X | 6 | 6 | 6 | 33 |
| 5 | Brian Daellenbach | 2 | 1 | 2 | 1 | X | 5 | 1 | 12 |
| 6 | Jan Halvorsen | 1 | 2 | 4 | 1 | 0 | X | 4 | 12 |
| 7 | Joe Zhang | 3 | 4 | 1 | 1 | 6 | 3 | X | 18 |
Box B
|
LC | RS | SS | RM | AA | KK | Total | |
| 8 | Loralee Campbell | X | 1 | 2 | 1 | 5 | 9 | |
| 9 | Rupesh Shelar | 6 | X | 5 | 6 | 6 | 23 | |
| 10 | Sada Srinivasan | X | 0 | |||||
| 11 | Raymund Mui | 5 | 2 | X | 3 | 4 | 14 | |
| 12 | Andres Ariza | 6 | 1 | 4 | X | 4 | 15 | |
| 13 | Ken Kawaiwaiaea | 2 | 1 | 3 | 3 | X | 9 | |
Box C
|
IC | MK | DL | DA | CE | CS | DE | Total | |
| 14 | Ivan Castellanos | X | 6 | 3 | 5 | 14 | |||
| 15 | Miles Kingston | X | 2 | 5 | 7 | ||||
| 16 | Denis Langlais | 1 | 5 | X | 6 | 3 | 6 | 21 | |
| 17 | Diana Augspurger | 1 | X | 5 | 4 | 10 | |||
| 18 | Chris Evans | 4 | 4 | X | 5 | 13 | |||
| 19 | Chuck Scott | 2 | X | 5 | 7 | ||||
| 20 | Dianne Eardley | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 |
Box D
|
BA | DE | SP | JC | JG | SB | Total | |
| 21 | Bob Anderson | X | 5 | 3 | 5 | 5 | 18 | |
| 22 | Don Evans | 0 | X | 0 | 3 | 2 | 6 | 11 |
| 23 | Sandesh Putturaya | 4 | 5 | X | 5 | 6 | 20 | |
| 24 | Jane Cerna | 4 | X | 4 | ||||
| 25 | Jason Giddings | 2 | 5 | 2 | X | 9 | ||
| 26 | Steven Bory | 2 | 1 | 1 | X | 4 | ||
Box E
|
BB | BH | GK | CT | NZ | KM | Total | |
| 27 | Ben Bory | X | 4 | 0 | 6 | 10 | ||
| 28 | Bruce Hergert | 3 | X | 4 | 6 | 6 | 6 | 25 |
| 29 | Greg Kautz | 5 | 3 | X | 5 | 3 | 16 | |
| 30 | Carlos Tokunaga | 1 | 1 | 2 | X | 4 | 8 | |
| 31 | Nicholas Zhang | 1 | 4 | 3 | X | 8 | ||
| 32 | Karen McDaniel | 1 | X | 1 | ||||



