September 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KM | CM | KG | RL | BD | JZ | Total | |
| 1 | Karan Mehandru | X | 4 | 5 | 6 | 6 | 21 | |
| 2 | Callum McCowan | 3 | X | 5 | 5 | 6 | 19 | |
| 3 | Kartik Gopal | 2 | 2 | X | 3 | 4 | 6 | 17 |
| 4 | Ravi Lal | 1 | 2 | 4 | X | 6 | 6 | 19 |
| 5 | Brian Daellenbach | 3 | 1 | X | 3 | 7 | ||
| 6 | Joe Zhang | 1 | 1 | 1 | 1 | 4 | X | 8 |
Box B
|
JH | MD | SA | DP | LC | VS | Total | |
| 7 | Jan Halvorsen | X | 6 | 6 | 6 | 6 | 24 | |
| 8 | Milan Diebel | 1 | X | 1 | 2 | 6 | 5 | 15 |
| 9 | Satyanarayana Ambaru | 1 | 6 | X | 5 | 5 | 6 | 23 |
| 10 | David Parker | 1 | 5 | 2 | X | 6 | 14 | |
| 11 | Loralee Campbell | 1 | 2 | X | 2 | 5 | ||
| 12 | Vivek Singh | 1 | 2 | 1 | 1 | 5 | X | 10 |
Box C
|
RM | MB | DA | DE | DW | DL | Total | |
| 13 | Raymund Mui | X | 6 | 6 | 5 | 6 | 23 | |
| 14 | Mark Brogger | X | 6 | 5 | 6 | 17 | ||
| 15 | Diana Augspurger | 1 | 1 | X | 1 | 5 | 1 | 9 |
| 16 | Dianne Eardley | 1 | 6 | X | 4 | 1 | 12 | |
| 17 | Dale Walker | 0 | 2 | 0 | 3 | X | 6 | 11 |
| 18 | Denis Langlais | 1 | 1 | 6 | 6 | 1 | X | 15 |
Box D
|
KN | NA | JC | ZY | BL | EN | Total | |
| 19 | Kathleen Newman | X | 6 | 2 | 5 | 6 | 19 | |
| 20 | Nadeem Ashraf | X | 0 | |||||
| 21 | Jane Cerna | 1 | X | 3 | 5 | 4 | 13 | |
| 22 | Zach Young | 5 | 4 | X | 6 | 6 | 21 | |
| 23 | Ben Leblond | 2 | 2 | 1 | X | 2 | 7 | |
| 24 | Emma Newman | 1 | 3 | 1 | 5 | X | 10 | |
Box E
|
JP | JD | GB | KM | SS | AR | Total | |
| 25 | Jaysal Patel | X | 5 | 6 | 6 | 17 | ||
| 26 | Jim Doane | X | 4 | 6 | 10 | |||
| 27 | Goof Ball | 2 | 3 | X | 6 | 1 | 5 | 17 |
| 28 | Karen McDaniel | 1 | 1 | X | 1 | 0 | 3 | |
| 29 | Sylvia Salazar | 6 | 6 | X | 6 | 18 | ||
| 30 | Amit Rotenberg | 1 | 1 | 2 | 5 | 1 | X | 10 |



