January 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
PJ | KM | CM | RL | DD | DP | Total | |
| 1 | Paul Johnson | X | 6 | 6 | 6 | 6 | 24 | |
| 2 | Karan Mehandru | 1 | X | 4 | 4 | 6 | 6 | 21 |
| 3 | Callum McCowan | 1 | 3 | X | 5 | 6 | 6 | 21 |
| 4 | Ravi Lal | 3 | 2 | X | 6 | 5 | 16 | |
| 5 | David Davies | 1 | 1 | 1 | 1 | X | 2 | 6 |
| 6 | David Parker | 1 | 1 | 1 | 2 | 5 | X | 10 |
Box B
|
JZ | JH | BD | AA | LC | NW | Total | |
| 7 | Joe Zhang | X | 3 | 1 | 6 | 6 | 6 | 22 |
| 8 | Jan Halvorsen | 4 | X | 3 | 5 | 6 | 4 | 22 |
| 9 | Brian Daellenbach | 6 | 4 | X | 6 | 6 | 6 | 28 |
| 10 | Andrew Alleman | 1 | 2 | 1 | X | 4 | 2 | 10 |
| 11 | Loralee Campbell | 1 | 1 | 1 | 3 | X | 5 | 11 |
| 12 | Nate Wiegman | 1 | 3 | 1 | 5 | 2 | X | 12 |
Box C
|
MD | GG | VS | GG | DL | RM | Total | |
| 13 | Milan Diebel | X | 3 | 5 | 6 | 6 | 20 | |
| 14 | Gaafar Gaafar | X | 0 | |||||
| 15 | Vivek Singh | 4 | X | 6 | 2 | 12 | ||
| 16 | George Gomez | 2 | X | 6 | 6 | 14 | ||
| 17 | Denis Langlais | 1 | 1 | 1 | X | 1 | 4 | |
| 18 | Raymund Mui | 1 | 5 | 1 | 6 | X | 13 | |
Box D
|
DE | KN | CE | EM | DW | RS | Total | |
| 19 | Dianne Eardley | X | 5 | 6 | 4 | 3 | 2 | 20 |
| 20 | Kathleen Newman | 2 | X | 6 | 1 | 5 | 1 | 15 |
| 21 | Christy Evans | 1 | 1 | X | 3 | 1 | 1 | 7 |
| 22 | Ezzie Mojab | 3 | 6 | 4 | X | 5 | 4 | 22 |
| 23 | Dale Walker | 4 | 2 | 6 | 2 | X | 0 | 14 |
| 24 | Rupesh Shelar | 5 | 6 | 6 | 3 | 5 | X | 25 |
Box E
|
DA | BB | DP | SN | OH | KM | MB | Total | |
| 25 | Diana Augspurger | X | 4 | 4 | |||||
| 26 | Brad Booth | X | 0 | ||||||
| 27 | Dave Pauli | X | 0 | ||||||
| 28 | Steve Nuttall | 3 | X | 3 | |||||
| 29 | Orson Hoeksema | X | 0 | ||||||
| 30 | Karen McDaniel | X | 0 | ||||||
| 31 | Michelle Booth | X | 0 | ||||||



