February 2010 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SD | JZ | CM | JH | BD | MD | Total | |
| 1 | Sandeep Dube | X | 5 | 6 | 5 | 6 | 22 | |
| 2 | Joe Zhang | 2 | X | 4 | 6 | 12 | ||
| 3 | Callum McCowan | 1 | X | 3 | 6 | 10 | ||
| 4 | Jan Halvorsen | X | 0 | |||||
| 5 | Brian Daellenbach | 2 | 3 | 4 | X | 5 | 14 | |
| 6 | Milan Diebel | 1 | 1 | 1 | 2 | X | 5 | |
Box B
|
TG | AA | CE | RM | IC | Total | |
| 7 | Tim Graber | X | 5 | 6 | 6 | 6 | 23 |
| 8 | Andres Ariza | 2 | X | 1 | 5 | 5 | 13 |
| 9 | Chris Evans | 1 | 6 | X | 4 | 4 | 15 |
| 10 | Raymund Mui | 1 | 2 | 3 | X | 6 | 12 |
| 11 | Ivan Castellanos | 1 | 2 | 3 | 1 | X | 7 |
Box C
|
LC | AA | SO | BA | SP | Total | |
| 12 | Loralee Campbell | X | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Alleman | 0 | X | 0 | 0 | 0 | 0 |
| 14 | Shane Oren | 5 | 5 | X | 6 | 6 | 22 |
| 15 | Bob Anderson | 5 | 5 | 1 | X | 6 | 17 |
| 16 | Sandesh Putturaya | 5 | 5 | 1 | 1 | X | 12 |
Box D
|
SS | WH | DE | JG | CL | Total | |
| 17 | Sada Srinivasan | X | 6 | 6 | 6 | 5 | 23 |
| 18 | Wohaib Hasan | 1 | X | 2 | 6 | 1 | 10 |
| 19 | Don Evans | 1 | 5 | X | 6 | 4 | 16 |
| 20 | Jason Giddings | 1 | 1 | 1 | X | 1 | 4 |
| 21 | Chris Lewis | 2 | 6 | 3 | 6 | X | 17 |
Box E
|
DE | CS | DA | JC | MN | Total | |
| 22 | Dianne Eardley | X | 1 | 5 | 5 | 11 | |
| 23 | Chuck Scott | 6 | X | 3 | 6 | 6 | 21 |
| 24 | Diana Augspurger | 2 | 4 | X | 6 | 12 | |
| 25 | Jane Cerna | 1 | X | 6 | 7 | ||
| 26 | Mike Noel | 2 | 1 | 1 | 1 | X | 5 |
Box F
|
GB | BH | EM | CT | GK | Total | |
| 27 | Goof Ball | X | 6 | 1 | 6 | 13 | |
| 28 | Bruce Hergert | 1 | X | 2 | 5 | 6 | 14 |
| 29 | Ed Maurina | 6 | 5 | X | 6 | 5 | 22 |
| 30 | Carlos Tokunaga | 1 | 2 | 1 | X | 6 | 10 |
| 31 | Greg Kautz | 1 | 2 | 1 | X | 4 | |
Box G
|
JG | SM | TG | WC | JC | Total | |
| 32 | Jessica Graber | X | 6 | 2 | 5 | 6 | 19 |
| 33 | Suzie McCowan | 1 | X | 1 | 5 | 5 | 12 |
| 34 | Thomas Graber | 5 | 6 | X | 5 | 6 | 22 |
| 35 | Wendy Clifford | 0 | 0 | 0 | X | 3 | 3 |
| 36 | Jason Clifford | 1 | 2 | 1 | 4 | X | 8 |



