April 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KG | RL | CM | BD | TG | Total | |
| 1 | Kartik Gopal | X | 4 | 0 | 0 | 5 | 9 |
| 2 | Ravi Lal | 3 | X | 0 | 0 | 6 | 9 |
| 3 | Callum McCowan | 0 | 0 | X | 0 | 0 | 0 |
| 4 | Brian Daellenbach | 0 | 0 | 0 | X | 0 | 0 |
| 5 | Tim Graber | 2 | 1 | 0 | 0 | X | 3 |
Box B
|
JZ | MD | LC | RM | RS | SO | Total | |
| 6 | Joe Zhang | X | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | Milan Diebel | 1 | X | 6 | 6 | 6 | 6 | 25 |
| 8 | Loralee Campbell | 1 | 1 | X | 2 | 5 | 2 | 11 |
| 9 | Raymund Mui | 1 | 1 | 5 | X | 4 | 5 | 16 |
| 10 | Rupesh Shelar | 1 | 1 | 0 | 3 | X | 0 | 5 |
| 11 | Shane Oren | 1 | 1 | 5 | 2 | 5 | X | 14 |
Box C
|
CE | MK | DL | AA | DW | KK | Total | |
| 12 | Chris Evans | X | 4 | 2 | 4 | 6 | 4 | 20 |
| 13 | Miles Kingston | 3 | X | 6 | 3 | 4 | 4 | 20 |
| 14 | Denis Langlais | 5 | 1 | X | 2 | 2 | 1 | 11 |
| 15 | Andres Ariza | 3 | 4 | 5 | X | 5 | 4 | 21 |
| 16 | Dale Walker | 1 | 3 | 5 | 2 | X | 2 | 13 |
| 17 | Ken Kawaiwaiaea | 3 | 3 | 6 | 3 | 5 | X | 20 |
Box D
|
SK | PV | DE | DA | TS | SS | Total | |
| 18 | Santokh Khalsa | X | 5 | 5 | 5 | 6 | 6 | 27 |
| 19 | Peter VanDerVoorn | 2 | X | 6 | 5 | 6 | 2 | 21 |
| 20 | Dianne Eardley | 2 | 1 | X | 5 | 3 | 11 | |
| 21 | Diana Augspurger | 0 | 0 | 0 | X | 0 | 0 | 0 |
| 22 | Thomas Schreiner | 1 | 1 | 4 | 5 | X | 1 | 12 |
| 23 | Sada Srinivasan | 1 | 5 | 5 | 6 | X | 17 | |
Box E
|
JS | KK | BA | DE | CS | TM | Total | |
| 24 | Jeff Sommers | X | 1 | 1 | 2 | 1 | 1 | 6 |
| 25 | Kevin Knoell | 6 | X | 5 | 5 | 6 | 6 | 28 |
| 26 | Bob Anderson | 6 | 2 | X | 4 | 6 | 5 | 23 |
| 27 | Don Evans | 5 | 2 | 3 | X | 5 | 4 | 19 |
| 28 | Chuck Scott | 6 | 1 | 1 | 2 | X | 1 | 11 |
| 29 | Tony Martell | 6 | 1 | 2 | 3 | 6 | X | 18 |
Box F
|
EN | SB | BH | NZ | GK | Total | |
| 30 | Emma Newman | X | 0 | 0 | 0 | 0 | 0 |
| 31 | Steven Bory | 0 | X | 4 | 5 | 9 | |
| 32 | Bruce Hergert | 0 | 3 | X | 6 | 6 | 15 |
| 33 | Nicholas Zhang | 0 | 1 | X | 6 | 7 | |
| 34 | Greg Kautz | 0 | 2 | 1 | 1 | X | 4 |



