November 2008 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
AS | SA | KM | KG | RL | Total | |
| 1 | Arup Saha | X | 6 | 5 | 11 | ||
| 2 | Satyanarayana Ambaru | 1 | X | 1 | 2 | ||
| 3 | Karan Mehandru | X | 0 | ||||
| 4 | Kartik Gopal | 6 | X | 4 | 10 | ||
| 5 | Ravi Lal | 2 | 3 | X | 5 | ||
Box B
|
JZ | JH | TG | BD | MD | AA | Total | |
| 6 | Joe Zhang | X | 1 | 2 | 5 | 4 | 5 | 17 |
| 7 | Jan Halvorsen | 6 | X | 4 | 1 | 6 | 6 | 23 |
| 8 | Tim Graber | 5 | 3 | X | 1 | 3 | 4 | 16 |
| 9 | Brian Daellenbach | 2 | 6 | 6 | X | 5 | 6 | 25 |
| 10 | Milan Diebel | 3 | 1 | 4 | 2 | X | 6 | 16 |
| 11 | Andrew Alleman | 2 | 1 | 3 | 1 | 1 | X | 8 |
Box C
|
LC | SM | VS | AA | MB | JP | Total | |
| 12 | Loralee Campbell | X | 5 | 4 | 4 | 13 | ||
| 13 | Siva Mudanai | 2 | X | 5 | 7 | |||
| 14 | Vivek Singh | 3 | X | 3 | ||||
| 15 | Andres Ariza | X | 1 | 1 | ||||
| 16 | Mark Brogger | 3 | 2 | X | 4 | 9 | ||
| 17 | Jaysal Patel | 6 | 3 | X | 9 | |||
Box D
|
DL | DE | RS | KN | NA | DW | DA | Total | |
| 18 | Denis Langlais | X | 2 | 2 | 4 | 6 | 4 | 18 | |
| 19 | Dianne Eardley | 5 | X | 5 | 4 | 6 | 20 | ||
| 20 | Rupesh Shelar | 5 | X | 6 | 5 | 6 | 22 | ||
| 21 | Kathleen Newman | 3 | 2 | 1 | X | 4 | 6 | 16 | |
| 22 | Nadeem Ashraf | X | 0 | ||||||
| 23 | Dale Walker | 1 | 3 | 2 | 3 | X | 6 | 15 | |
| 24 | Diana Augspurger | 3 | 1 | 1 | 1 | 1 | X | 7 | |
Box E
|
KK | MK | HA | DE | BA | NZ | Total | |
| 25 | Kevin Knoell | X | 2 | 2 | ||||
| 26 | Miles Kingston | 5 | X | 6 | 5 | 6 | 22 | |
| 27 | Hossam Awad | 1 | X | 6 | 6 | 13 | ||
| 28 | Dave Erlandson | X | 6 | 6 | ||||
| 29 | Bob Anderson | 2 | 1 | X | 6 | 9 | ||
| 30 | Nicholas Zhang | 1 | 1 | 1 | 1 | X | 4 | |



