July 2009 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
KG | AR | RL | CM | JZ | AS | Total | |
| 1 | Kartik Gopal | X | 6 | 6 | 0 | 5 | 2 | 19 |
| 2 | Adam Rafalovich | 1 | X | 4 | 0 | 6 | 3 | 14 |
| 3 | Ravi Lal | 1 | 3 | X | 0 | 4 | 1 | 9 |
| 4 | Callum McCowan | 0 | 0 | 0 | X | 0 | 0 | 0 |
| 5 | Joe Zhang | 2 | 1 | 3 | 0 | X | 1 | 7 |
| 6 | Arup Saha | 5 | 4 | 6 | 0 | 6 | X | 21 |
Box B
|
BD | SD | JH | SK | AA | MK | Total | |
| 7 | Brian Daellenbach | X | 2 | 4 | 6 | 6 | 6 | 24 |
| 8 | Sandeep Dube | 5 | X | 3 | 5 | 6 | 6 | 25 |
| 9 | Jan Halvorsen | 3 | 4 | X | 5 | 6 | 6 | 24 |
| 10 | Santokh Khalsa | 1 | 2 | 0 | X | 5 | 6 | 14 |
| 11 | Andres Ariza | 1 | 1 | 1 | 2 | X | 5 | 10 |
| 12 | Miles Kingston | 1 | 1 | 1 | 1 | 2 | X | 6 |
Box C
|
RS | RM | SO | KK | CE | SS | Total | |
| 13 | Rupesh Shelar | X | 3 | 5 | 5 | 6 | 5 | 24 |
| 14 | Raymund Mui | 4 | X | 3 | 4 | 3 | 1 | 15 |
| 15 | Shane Oren | 2 | 4 | X | 6 | 3 | 15 | |
| 16 | Ken Kawaiwaiaea | 2 | 3 | X | 5 | 1 | 11 | |
| 17 | Chris Evans | 1 | 4 | 1 | 2 | X | 1 | 9 |
| 18 | Sada Srinivasan | 2 | 6 | 4 | 6 | 6 | X | 24 |
Box D
|
MB | KK | DW | DL | BA | IC | Total | |
| 19 | Mark Brogger | X | 0 | |||||
| 20 | Kevin Knoell | X | 4 | 4 | 5 | 2 | 15 | |
| 21 | Dale Walker | 3 | X | 6 | 5 | 3 | 17 | |
| 22 | Denis Langlais | 3 | 1 | X | 6 | 2 | 12 | |
| 23 | Bob Anderson | 0 | 0 | 1 | X | 2 | 3 | |
| 24 | Ivan Castellanos | 5 | 4 | 5 | 5 | X | 19 | |
Box E
|
DA | DE | JG | CS | SB | Total | |
| 25 | Diana Augspurger | X | 5 | 6 | 5 | 5 | 21 |
| 26 | Don Evans | 2 | X | 0 | 0 | 0 | 2 |
| 27 | Jason Giddings | 1 | 5 | X | 0 | 5 | 11 |
| 28 | Chuck Scott | 2 | 5 | 5 | X | 6 | 18 |
| 29 | Steven Bory | 2 | 5 | 2 | 1 | X | 10 |
Box F
|
JC | BH | GK | NZ | BB | CT | Total | |
| 30 | Jane Cerna | X | 4 | 6 | 10 | |||
| 31 | Bruce Hergert | 3 | X | 5 | 6 | 6 | 6 | 26 |
| 32 | Greg Kautz | 1 | 2 | X | 6 | 6 | 5 | 20 |
| 33 | Nicholas Zhang | 1 | 1 | X | 2 | 4 | ||
| 34 | Ben Bory | 1 | 1 | X | 2 | |||
| 35 | Carlos Tokunaga | 1 | 2 | 5 | X | 8 | ||



