September 2010 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SD | CM | MD | TG | JH | RL | Total | |
| 1 | Sandeep Dube | X | 5 | 4 | 5 | 6 | 20 | |
| 2 | Callum McCowan | 2 | X | 4 | 5 | 11 | ||
| 3 | Milan Diebel | 3 | X | 1 | 4 | |||
| 4 | Tim Graber | 3 | X | 2 | 5 | 10 | ||
| 5 | Jan Halvorsen | 2 | 6 | 5 | X | 5 | 18 | |
| 6 | Ravi Lal | 1 | 2 | 2 | 2 | X | 7 | |
Box B
|
JZ | BD | FA | AA | IC | SW | Total | |
| 7 | Joe Zhang | X | 3 | 6 | 6 | 6 | 21 | |
| 8 | Brian Daellenbach | 2 | X | 5 | 2 | 6 | 6 | 21 |
| 9 | Fawad Abbas | 1 | 2 | X | 4 | 6 | 5 | 18 |
| 10 | Andres Ariza | 1 | 5 | 3 | X | 5 | 3 | 17 |
| 11 | Ivan Castellanos | 1 | 1 | 2 | X | 4 | 8 | |
| 12 | Sam White | 1 | 1 | 2 | 4 | 3 | X | 11 |
Box C
|
RM | SP | CL | WH | GB | Total | |
| 13 | Raymund Mui | X | 6 | 6 | 6 | 6 | 24 |
| 14 | Sandesh Putturaya | 1 | X | 2 | 1 | 6 | 10 |
| 15 | Chris Lewis | 1 | 5 | X | 6 | 6 | 18 |
| 16 | Wohaib Hasan | 1 | 6 | 1 | X | 5 | 13 |
| 17 | Goof Ball | 1 | 1 | 1 | 2 | X | 5 |
Box D
|
DH | DE | NP | VK | DA | Total | |
| 18 | Doug Hoy | X | 6 | 6 | 6 | 6 | 24 |
| 19 | Dianne Eardley | 1 | X | 5 | 2 | 6 | 14 |
| 20 | Nidhi Parashar | 1 | 0 | X | 0 | 5 | 6 |
| 21 | Vishwanath Kusugal | 1 | 5 | 5 | X | 6 | 17 |
| 22 | Diana Augspurger | 1 | 1 | 2 | 1 | X | 5 |
Box E
|
MN | CT | GK | DW | SM | Total | |
| 23 | Mike Noel | X | 6 | 6 | 6 | 5 | 23 |
| 24 | Carlos Tokunaga | 1 | X | 4 | 6 | 11 | |
| 25 | Greg Kautz | 1 | 3 | X | 3 | 7 | |
| 26 | Dean Warren | 1 | 1 | 4 | X | 6 | |
| 27 | Suzie McCowan | 0 | X | 0 | |||



