January 2012 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
RL | SD | JH | JZ | FA | Total | |
| 1 | Ravi Lal | X | 2 | 5 | 5 | 3 | 15 |
| 2 | Sandeep Dube | 5 | X | 3 | 5 | 4 | 17 |
| 3 | Jan Halvorsen | 2 | 4 | X | 6 | 2 | 14 |
| 4 | Joe Zhang | 0 | 2 | 1 | X | 3 | 6 |
| 5 | Fawad Abbas | 4 | 3 | 5 | 4 | X | 16 |
Box B
|
BD | CM | SW | LS | TG | VK | Total | |
| 6 | Brian Daellenbach | X | 2 | 5 | 6 | 4 | 6 | 23 |
| 7 | Callum McCowan | 5 | X | 5 | 6 | 6 | 6 | 28 |
| 8 | Sam White | 2 | 2 | X | 6 | 3 | 5 | 18 |
| 9 | Larry Sanders | 1 | 1 | 1 | X | 6 | 6 | 15 |
| 10 | Tim Graber | 3 | 1 | 4 | 1 | X | 6 | 15 |
| 11 | Vishwanath Kusugal | 1 | 1 | 0 | 1 | 1 | X | 4 |
Box C
|
CE | IC | RG | DH | GG | Total | |
| 12 | Chris Evans | X | 5 | 5 | 6 | 1 | 17 |
| 13 | Ivan Castellanos | 2 | X | 5 | 6 | 5 | 18 |
| 14 | Ravi Gunturi | 0 | 2 | X | 1 | 1 | 4 |
| 15 | Doug Hoy | 1 | 1 | 6 | X | 5 | 13 |
| 16 | George Gomez | 6 | 2 | 6 | 0 | X | 14 |
Box D
|
CL | DE | BA | JR | MN | Total | |
| 17 | Christoph Lebl | X | 5 | 1 | 6 | 2 | 14 |
| 18 | Dianne Eardley | 2 | X | 1 | 5 | 4 | 12 |
| 19 | Bob Anderson | 6 | 6 | X | 6 | 18 | |
| 20 | Jatinder Randhawa | 1 | 2 | X | 1 | 4 | |
| 21 | Mike Noel | 5 | 3 | 1 | 6 | X | 15 |
Box E
|
CT | DA | NK | DE | PD | RC | Total | |
| 22 | Carlos Tokunaga | X | 1 | 5 | 4 | 0 | 10 | |
| 23 | Diana Augspurger | 6 | X | 4 | 5 | 0 | 1 | 16 |
| 24 | Naveen Kalia | 2 | 3 | X | 1 | 0 | 6 | |
| 25 | Don Evans | 3 | 2 | 6 | X | 0 | 2 | 13 |
| 26 | Phil de la Motte | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 27 | Robert Caren | 6 | 5 | 0 | X | 11 | ||



