February 2007 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
PJ | KM | CM | RL | BD | JH | Total | |
| 1 | Paul Johnson | X | 3 | 6 | 6 | 6 | 6 | 27 |
| 2 | Karan Mehandru | 4 | X | 4 | 6 | 5 | 19 | |
| 3 | Callum McCowan | 1 | 3 | X | 6 | 2 | 6 | 18 |
| 4 | Ravi Lal | 1 | 1 | 1 | X | 3 | 5 | 11 |
| 5 | Brian Daellenbach | 1 | 5 | 4 | X | 2 | 12 | |
| 6 | Jan Halvorsen | 1 | 2 | 1 | 2 | 5 | X | 11 |
Box B
|
DP | DD | JZ | CJ | MD | RA | Total | |
| 7 | David Parker | X | 6 | 3 | 2 | 11 | ||
| 8 | David Davies | 1 | X | 1 | 1 | 3 | ||
| 9 | Joe Zhang | 4 | 6 | X | 1 | 11 | ||
| 10 | Chris Jhort | 5 | 6 | 6 | X | 17 | ||
| 11 | Milan Diebel | X | 0 | |||||
| 12 | Ray Aguilera | X | 0 | |||||
Box C
|
NW | LC | AA | VS | GG | Total | |
| 13 | Nate Wiegman | X | 3 | 0 | 5 | 8 | |
| 14 | Loralee Campbell | 4 | X | 1 | 1 | 6 | |
| 15 | Andrew Alleman | 5 | 6 | X | 5 | 6 | 22 |
| 16 | Vivek Singh | 6 | 2 | X | 1 | 9 | |
| 17 | George Gomez | 2 | 1 | 6 | X | 9 | |
Box D
|
GG | MB | EM | RS | DL | Total | |
| 18 | Gaafar Gaafar | X | 5 | 6 | 6 | 6 | 23 |
| 19 | Mark Brogger | 2 | X | 6 | 3 | 5 | 16 |
| 20 | Ezzie Mojab | 1 | 1 | X | 3 | 5 | |
| 21 | Rupesh Shelar | 1 | 4 | X | 4 | 9 | |
| 22 | Denis Langlais | 1 | 2 | 4 | 3 | X | 10 |
Box E
|
DE | KN | CE | DP | JP | DA | Total | |
| 23 | Dianne Eardley | X | 5 | 4 | 6 | 6 | 6 | 27 |
| 24 | Kathleen Newman | 2 | X | 5 | 5 | 6 | 0 | 18 |
| 25 | Christy Evans | 3 | 2 | X | 5 | 3 | 5 | 18 |
| 26 | Dave Pauli | 1 | 2 | 2 | X | 5 | ||
| 27 | Joe Pratt | 1 | 1 | 4 | X | 6 | ||
| 28 | Diana Augspurger | 1 | 5 | 2 | X | 8 | ||



