February 2012 - HFAC Box League
Schedule, play and, record all matches by the last day of the month.
Click on
to find the contact information
of your boxmates. The scores can be submit by clicking on your name.
| Game Score: | 3-0 | 3-1 | 3-2 | NS/Inj |
| Earned Pts: | 6-1 | 5-2 | 4-3 | 5-0 |
Box A
|
SD | FA | RL | CM | BD | Total | |
| 1 | Sandeep Dube | X | 0 | ||||
| 2 | Fawad Abbas | X | 0 | ||||
| 3 | Ravi Lal | X | 0 | ||||
| 4 | Callum McCowan | X | 0 | ||||
| 5 | Brian Daellenbach | X | 0 | ||||
Box B
|
JH | JZ | SW | LS | IC | CE | Total | |
| 6 | Jan Halvorsen | X | 0 | |||||
| 7 | Joe Zhang | X | 0 | |||||
| 8 | Sam White | X | 0 | |||||
| 9 | Larry Sanders | X | 4 | 4 | ||||
| 10 | Ivan Castellanos | X | 0 | |||||
| 11 | Chris Evans | 3 | X | 3 | ||||
Box C
|
TG | LC | VK | GG | BA | MN | Total | |
| 12 | Tim Graber | X | 0 | |||||
| 13 | Loralee Campbell | X | 0 | |||||
| 14 | Vishwanath Kusugal | X | 0 | |||||
| 15 | George Gomez | X | 0 | |||||
| 16 | Bob Anderson | X | 0 | |||||
| 17 | Mike Noel | X | 0 | |||||
Box D
|
DH | RG | CL | DA | DE | Total | |
| 18 | Doug Hoy | X | 0 | ||||
| 19 | Ravi Gunturi | X | 0 | ||||
| 20 | Christoph Lebl | X | 0 | ||||
| 21 | Diana Augspurger | X | 0 | ||||
| 22 | Don Evans | X | 0 | ||||
Box E
|
GK | JR | RC | CT | NK | Total | |
| 23 | Greg Kautz | X | 0 | ||||
| 24 | Jatinder Randhawa | X | 0 | ||||
| 25 | Robert Caren | X | 0 | ||||
| 26 | Carlos Tokunaga | X | 0 | ||||
| 27 | Naveen Kalia | X | 0 | ||||



